# RAM Electronics

RAM Electronics is a Cairo-based electronics retailer (operated by RAM Import & Export) offering 3,000+ electronic components, tools, measuring instruments and robotics parts for hobbyists and professionals. The company states it has over 25 years of experience in electronics trading and sells online as well as from its store in downtown Cairo.

## Contact

- Website: https://www.ram-e-shop.com
- Phones: +202-27960551, +202-27960558
- WhatsApp: +201222117788
- Email: sales@ram-electronics.com
- youtube: https://www.youtube.com/@ramelectronics4394
- facebook: https://www.facebook.com/RamElectronicsshop
- linkedin: https://www.linkedin.com/company/ram-electronic-shop/
- telegram: https://t.me/RAM_Electronics
- instagram: https://www.instagram.com/ram_electronics_shop

## Branches

- 32 El Falaky St., Bab El Louk, Tahrir, Cairo

## Delivery and notes

Home delivery at a flat rate shown at checkout, or store pickup. Payment by cash on delivery (1% fee on the amount above EGP 3,000), InstaPay, bank transfer, card or e-wallet. Orders are processed Monday to Saturday; 14-day returns with conditions.

## Catalog stats

- 2874 products, 1785 in stock
- 691 products are also sold by other stores; this store is the cheapest for 359 of them

## Products

| Product | Part number | From (EGP) | Stores | Stock |
|---|---|---:|---:|---|
| [Conductive Thermal Cooling Pad 10x10x1 mm (Pack of 10)](https://electronicsegypt.com/p/conductive-thermal-cooling-pad-10x10x1-mm-pack-of-10.md) | — | — | 0 | No |
| [Waterproof Solder Seal Heat Shrink Splice Connectors (Box of 60)](https://electronicsegypt.com/p/waterproof-solder-seal-heat-shrink-splice-connectors-box-of-60.md) | SEAL60 | — | 0 | No |
| [Aluminum Base Heatsink for 1W/3W/5W SMD LED, 20 mm](https://electronicsegypt.com/p/aluminum-base-heatsink-for-1w-3w-5w-smd-led-20-mm.md) | LED1W3W5W | — | 0 | No |
| [Spiral Wrapping Band 14 mm x 2 m Roll, White](https://electronicsegypt.com/p/spiral-wrapping-band-14-mm-x-2-m-roll-white.md) | — | — | 0 | No |
| [Heatsink Cooling Set for Raspberry Pi 4B - Gold (Aluminum & Copper)](https://electronicsegypt.com/p/heatsink-cooling-set-for-raspberry-pi-4b-gold-aluminum-copper.md) | — | — | 0 | No |
| [Heatsink Cooling Set for Raspberry Pi 4B - White](https://electronicsegypt.com/p/heatsink-cooling-set-for-raspberry-pi-4b-white.md) | — | — | 0 | No |
| [Aluminum Water Block 120x40 mm for TEC1-12706 Peltier Cooler](https://electronicsegypt.com/p/aluminum-water-block-120x40-mm-for-tec1-12706-peltier-cooler.md) | — | — | 0 | No |
| [Aluminum Heatsink HS.13 40x40x11 mm for SMD LED](https://electronicsegypt.com/p/aluminum-heatsink-hs-13-40x40x11-mm-for-smd-led.md) | HS.13 | — | 0 | No |
| [Heatsink Cooling Set for Raspberry Pi 3B / 3B+](https://electronicsegypt.com/p/heatsink-cooling-set-for-raspberry-pi-3b-3b.md) | — | — | 0 | No |
| [TAK3316E Heat Gun Hot Air Blower 60-600°C with Digital LCD](https://electronicsegypt.com/p/tak3316e-heat-gun-hot-air-blower-60-600-c-with-digital-lcd.md) | TAK3316E | — | 0 | No |
| [TAK3316 Hot Air Heat Gun 2000W, 60°C to 600°C, Two-Speed](https://electronicsegypt.com/p/tak3316-hot-air-heat-gun-2000w-60-c-to-600-c-two-speed.md) | TAK3316 | — | 0 | No |
| [Mica Insulation Sheet 12 x 12 cm](https://electronicsegypt.com/p/mica-insulation-sheet-12-x-12-cm.md) | — | — | 0 | No |
| [PVC Heat Shrink Tubing for Lithium Battery 85 mm, 1 Meter, Blue](https://electronicsegypt.com/p/pvc-heat-shrink-tubing-for-lithium-battery-85-mm-1-meter-blue.md) | — | — | 0 | No |
| [Thermal Compound (Thermal Grease) for Heat Sink Mounting](https://electronicsegypt.com/p/thermal-compound-thermal-grease-for-heat-sink-mounting.md) | — | — | 0 | No |
| [Thermoelectric Peltier Refrigeration Cooling System Kit](https://electronicsegypt.com/p/thermoelectric-peltier-refrigeration-cooling-system-kit.md) | — | — | 0 | No |
| [Aluminum Heat Sink HS.5, 19 x 20 x 10 mm for TO-220](https://electronicsegypt.com/p/aluminum-heat-sink-hs-5-19-x-20-x-10-mm-for-to-220.md) | HS.5 | — | 0 | No |
| [R270+ Online Automotive BDM Programmer for CAS4 and HC908/S12XDP](https://electronicsegypt.com/p/r270-online-automotive-bdm-programmer-for-cas4-and-hc908-s12xdp.md) | R270+ | — | 0 | No |
| [XGecu T48 (TL866II-3G) Universal USB Chip Programmer](https://electronicsegypt.com/p/xgecu-t48-tl866ii-3g-universal-usb-chip-programmer.md) | T48 / TL866II-3G | — | 0 | No |
| [XGecu T48 (TL866II-3G) Programmer with 27 Accessories](https://electronicsegypt.com/p/xgecu-t48-tl866ii-3g-programmer-with-27-accessories.md) | T48 / TL866II-3G | — | 0 | No |
| [RT809F Universal Programmer Repair Tool with 7 Adapters](https://electronicsegypt.com/p/rt809f-universal-programmer-repair-tool-with-7-adapters.md) | RT809F | — | 0 | No |
| [SOP8 Crocodile Test Clip with PCB Adapter (SOIC8)](https://electronicsegypt.com/p/sop8-crocodile-test-clip-with-pcb-adapter-soic8.md) | — | — | 0 | No |
| [SMD Adapter for SOP16 and SSOP16 (1.27 mm and 0.65 mm Pitch)](https://electronicsegypt.com/p/smd-adapter-for-sop16-and-ssop16-1-27-mm-and-0-65-mm-pitch.md) | — | — | 0 | No |
| [SMD Adapter SOP14 & SSOP14 (1.27mm / 0.65mm Pitch)](https://electronicsegypt.com/p/smd-adapter-sop14-ssop14-1-27mm-0-65mm-pitch.md) | — | — | 0 | No |
| [RT809H eMMC NAND Flash Programmer with Adapters & Cables Set](https://electronicsegypt.com/p/rt809h-emmc-nand-flash-programmer-with-adapters-cables-set.md) | RT809H | — | 0 | No |
| [DIP to SOP16 Adapter](https://electronicsegypt.com/p/dip-to-sop16-adapter.md) | — | — | 0 | No |
| [DIP to SOP8 150mil Adapter (Narrow Body)](https://electronicsegypt.com/p/dip-to-sop8-150mil-adapter-narrow-body.md) | — | — | 0 | No |
| [DIP to SOP8 209mil Adapter (Wide Body)](https://electronicsegypt.com/p/dip-to-sop8-209mil-adapter-wide-body.md) | — | — | 0 | No |
| [TL866 II Plus Universal USB Programmer with ICSP](https://electronicsegypt.com/p/tl866-ii-plus-universal-usb-programmer-with-icsp.md) | TL866II Plus | — | 0 | No |
| [Relay Socket Base 8-Pin (HELISHUN)](https://electronicsegypt.com/p/relay-socket-base-8-pin-helishun.md) | — | — | 0 | No |
| [IC Socket R20+20 Machine-Tooled 40-Pin](https://electronicsegypt.com/p/ic-socket-r20-20-machine-tooled-40-pin.md) | R20+20 | — | 0 | No |
| [IC Socket R10+10 Machine-Tooled 20-Pin](https://electronicsegypt.com/p/ic-socket-r10-10-machine-tooled-20-pin.md) | R10+10 | — | 0 | No |
| [NX4832F035 HMI LCD 3.5-inch Resistive Touch Display](https://electronicsegypt.com/p/nx4832f035-hmi-lcd-3-5-inch-resistive-touch-display.md) | NX4832F035 | — | 0 | No |
| [NX8048P070-011C HMI LCD 7-inch Capacitive Touch Display](https://electronicsegypt.com/p/nx8048p070-011c-hmi-lcd-7-inch-capacitive-touch-display.md) | NX8048P070-011C | — | 0 | No |
| [NX8048P050-011C HMI LCD 5-inch Capacitive Touch Display](https://electronicsegypt.com/p/nx8048p050-011c-hmi-lcd-5-inch-capacitive-touch-display.md) | NX8048P050-011C | — | 0 | No |
| [HMT101CTA-1D 10.1-inch Smart TFT LCD Module (TOPWAY)](https://electronicsegypt.com/p/hmt101cta-1d-10-1-inch-smart-tft-lcd-module-topway.md) | HMT101CTA-1D | — | 0 | No |
| [HMT101ATA-D 10.1-inch Smart TFT LCD Module, No Frame (TOPWAY)](https://electronicsegypt.com/p/hmt101ata-d-10-1-inch-smart-tft-lcd-module-no-frame-topway.md) | HMT101ATA-D | — | 0 | No |
| [NX8048P070-011C-Y Intelligent Series HMI LCD 7-inch With Frame](https://electronicsegypt.com/p/nx8048p070-011c-y-intelligent-series-hmi-lcd-7-inch-with-frame.md) | NX8048P070-011C-Y | — | 0 | No |
| [10-inch HDMI LCD 1024x600 Capacitive Touch Screen with Speakers](https://electronicsegypt.com/p/10-inch-hdmi-lcd-1024x600-capacitive-touch-screen-with-speakers.md) | — | — | 0 | No |
| [IIC/I2C Serial Character LCD 4x20 Display Module](https://electronicsegypt.com/p/iic-i2c-serial-character-lcd-4x20-display-module.md) | — | — | 0 | No |
| [HMI101A02 10.1-inch TOPWAY Industrial TFT LCD 1280x800 Linux HMI](https://electronicsegypt.com/p/hmi101a02-10-1-inch-topway-industrial-tft-lcd-1280x800-linux-hmi.md) | HMI101A02 | — | 0 | No |
| [HMT150ATA-D 15-inch TOPWAY Smart TFT LCD 1024x768 Capacitive Touch](https://electronicsegypt.com/p/hmt150ata-d-15-inch-topway-smart-tft-lcd-1024x768-capacitive-touch.md) | HMT150ATA-D | — | 0 | No |
| [LMT101ENMFWD-ACD 10.1-inch TOPWAY HDMI TFT LCD 1024x600 Capacitive Touch](https://electronicsegypt.com/p/lmt101enmfwd-acd-10-1-inch-topway-hdmi-tft-lcd-1024x600-capacitive-touch.md) | LMT101ENMFWD-ACD | — | 0 | No |
| [HKT050ATA-C 5-inch TOPWAY Smart TFT LCD 800x480 RS232 with Frame](https://electronicsegypt.com/p/hkt050ata-c-5-inch-topway-smart-tft-lcd-800x480-rs232-with-frame.md) | HKT050ATA-C | — | 0 | No |
| [7-inch HDMI LCD 1024x600 Capacitive Touch Screen for Raspberry Pi](https://electronicsegypt.com/p/7-inch-hdmi-lcd-1024x600-capacitive-touch-screen-for-raspberry-pi.md) | — | — | 0 | No |
| [KP-301 Standard 3x4 Matrix PCB Keypad, 12 Keys, Press Type](https://electronicsegypt.com/p/kp-301-standard-3x4-matrix-pcb-keypad-12-keys-press-type.md) | KP-301 | — | 0 | No |
| [KP-300 Standard 4x4 Matrix PCB Keypad, 16 Keys, Press Type](https://electronicsegypt.com/p/kp-300-standard-4x4-matrix-pcb-keypad-16-keys-press-type.md) | KP-300 | — | 0 | No |
| [KP-202 3x4 Matrix Flat Keypad, 12 Keys, Grade B](https://electronicsegypt.com/p/kp-202-3x4-matrix-flat-keypad-12-keys-grade-b.md) | KP-202 | — | 0 | No |
| [LC2042BM Big Character 4x20 LCD Module, Blue](https://electronicsegypt.com/p/lc2042bm-big-character-4x20-lcd-module-blue.md) | LC2042BM | — | 0 | No |
| [DMT80480C070-15WT 7-inch DWIN Color TFT Touch LCD 800x480 RS232/RS485](https://electronicsegypt.com/p/dmt80480c070-15wt-7-inch-dwin-color-tft-touch-lcd-800x480-rs232-rs485.md) | DMT80480C070-15WT | — | 0 | No |
| [7-inch HDMI LCD 800x480 Capacitive Touch Screen for Raspberry Pi](https://electronicsegypt.com/p/7-inch-hdmi-lcd-800x480-capacitive-touch-screen-for-raspberry-pi.md) | — | — | 0 | No |
| [DMT80480T070-18WTZ7 7-inch DWIN Industrial Touch LCD 800x480 RS232/RS485](https://electronicsegypt.com/p/dmt80480t070-18wtz7-7-inch-dwin-industrial-touch-lcd-800x480-rs232-rs485.md) | DMT80480T070-18WTZ7 | — | 0 | No |
| [DWIN DMT10768T097-18WT 9.7-inch Color TFT Touch Display (RS232/RS485)](https://electronicsegypt.com/p/dwin-dmt10768t097-18wt-9-7-inch-color-tft-touch-display-rs232-rs485.md) | DMT10768T097-18WT | — | 0 | No |
| [DWIN DMT48270M050-02WT 5-inch Color TFT Touch Display with UART](https://electronicsegypt.com/p/dwin-dmt48270m050-02wt-5-inch-color-tft-touch-display-with-uart.md) | DMT48270M050-02WT | — | 0 | No |
| [RGB 5V Programmable LED Strip 10 LEDs WS2812B 17 cm](https://electronicsegypt.com/p/rgb-5v-programmable-led-strip-10-leds-ws2812b-17-cm.md) | WS2812B | — | 0 | No |
| [15W 450nm Blue Laser Engraving Head Module for CNC Engravers](https://electronicsegypt.com/p/15w-450nm-blue-laser-engraving-head-module-for-cnc-engravers.md) | — | — | 0 | No |
| [Touch Screen RGB LED Controller 2.4G 12-24 VDC 6A](https://electronicsegypt.com/p/touch-screen-rgb-led-controller-2-4g-12-24-vdc-6a.md) | — | — | 0 | No |
| [5mW Red Cross-Shape Laser Source Module with Focus](https://electronicsegypt.com/p/5mw-red-cross-shape-laser-source-module-with-focus.md) | — | — | 0 | No |
| [650nm Red Dot Laser Diode Module 6.5x18mm](https://electronicsegypt.com/p/650nm-red-dot-laser-diode-module-6-5x18mm.md) | — | — | 0 | No |
| [UV 51 LED Torch Flashlight 395nm](https://electronicsegypt.com/p/uv-51-led-torch-flashlight-395nm.md) | UV 51 | — | 0 | No |
| [Mixed JUMBO LED Pack 300 pcs with Storage Box](https://electronicsegypt.com/p/mixed-jumbo-led-pack-300-pcs-with-storage-box.md) | — | — | 0 | No |
| [8x8 Red LED Matrix Common Anode](https://electronicsegypt.com/p/8x8-red-led-matrix-common-anode.md) | — | — | 0 | No |
| [60mW Red Laser Source Module](https://electronicsegypt.com/p/60mw-red-laser-source-module.md) | — | — | 0 | No |
| [Red LASER Source 50mW with Focus](https://electronicsegypt.com/p/red-laser-source-50mw-with-focus.md) | — | — | 0 | No |
| [3mm Two-Colour LED, Red & Green, Polarity Switched](https://electronicsegypt.com/p/3mm-two-colour-led-red-green-polarity-switched.md) | — | — | 0 | No |
| [Red LASER Source 5mW Dot Beam with Focus](https://electronicsegypt.com/p/red-laser-source-5mw-dot-beam-with-focus.md) | — | — | 0 | No |
| [7-Segment Display 0.8 Inch Common Cathode (8106AS-1)](https://electronicsegypt.com/p/7-segment-display-0-8-inch-common-cathode-8106as-1.md) | 8106AS-1 | — | 0 | No |
| [BOSCH VDE Insulated Pliers Set 4 pcs, 1000V](https://electronicsegypt.com/p/bosch-vde-insulated-pliers-set-4-pcs-1000v.md) | 1 600 A02 NG1 | — | 0 | No |
| [BOSCH VDE Combination Pliers 180 mm 1000V Insulated (1 600 A02 NE1)](https://electronicsegypt.com/p/bosch-vde-combination-pliers-180-mm-1000v-insulated-1-600-a02-ne1.md) | 1 600 A02 NE1 | — | 0 | No |
| [UNI-T MSO3034X 350MHz Mixed Signal Oscilloscope 4+16 Channels](https://electronicsegypt.com/p/uni-t-mso3034x-350mhz-mixed-signal-oscilloscope-4-16-channels.md) | MSO3034X | — | 0 | No |
| [UNI-T UPO3504E 500MHz 4-Channel Digital Storage Oscilloscope](https://electronicsegypt.com/p/uni-t-upo3504e-500mhz-4-channel-digital-storage-oscilloscope.md) | UPO3504E | — | 0 | No |
| [UNI-T UTS1032T 3.2GHz Spectrum Analyzer with Tracking Generator](https://electronicsegypt.com/p/uni-t-uts1032t-3-2ghz-spectrum-analyzer-with-tracking-generator.md) | UTS1032T | — | 0 | No |
| [UNI-T UTi120M 120x90 Thermal Camera Module for Android Smartphones](https://electronicsegypt.com/p/uni-t-uti120m-120x90-thermal-camera-module-for-android-smartphones.md) | UTi120M | — | 0 | No |
| [UNI-T A57 Bluetooth Temperature & Humidity Datalogger with Probe](https://electronicsegypt.com/p/uni-t-a57-bluetooth-temperature-humidity-datalogger-with-probe.md) | A57 | — | 0 | No |
| [FNIRSI DPOS350P 4-in-1 350MHz 1GS/s Tablet Oscilloscope](https://electronicsegypt.com/p/fnirsi-dpos350p-4-in-1-350mhz-1gs-s-tablet-oscilloscope.md) | DPOS350P | — | 0 | No |
| [FNIRSI DST-210 3-in-1 Multimeter, Oscilloscope & Signal Generator](https://electronicsegypt.com/p/fnirsi-dst-210-3-in-1-multimeter-oscilloscope-signal-generator.md) | DST-210 | — | 0 | No |
| [FNIRSI DMC-100 DC/AC Clamp Meter & Digital Multimeter](https://electronicsegypt.com/p/fnirsi-dmc-100-dc-ac-clamp-meter-digital-multimeter.md) | DMC-100 | — | 0 | No |
| [FNIRSI IPS3608 AC-DC Digital Control Programmable Power Supply](https://electronicsegypt.com/p/fnirsi-ips3608-ac-dc-digital-control-programmable-power-supply.md) | IPS3608 | — | 0 | No |
| [FNIRSI SG-002 Signal Generator & Calibrator 4-20mA 0-10V](https://electronicsegypt.com/p/fnirsi-sg-002-signal-generator-calibrator-4-20ma-0-10v.md) | SG-002 | — | 0 | No |
| [FNIRSI SG-004A Signal Generator & Calibrator 4-20mA 0-24V](https://electronicsegypt.com/p/fnirsi-sg-004a-signal-generator-calibrator-4-20ma-0-24v.md) | SG-004A | — | 0 | No |
| [PH02 Digital LCD pH Meter Pen](https://electronicsegypt.com/p/ph02-digital-lcd-ph-meter-pen.md) | PH02 | — | 0 | No |
| [XL6000 Car Battery Charge Level Indicator & Capacity Meter Panel](https://electronicsegypt.com/p/xl6000-car-battery-charge-level-indicator-capacity-meter-panel.md) | XL6000 | — | 0 | No |
| [PQV58A Digital Voltage & Capacity Meter Panel, Dual USB 5V 2A](https://electronicsegypt.com/p/pqv58a-digital-voltage-capacity-meter-panel-dual-usb-5v-2a.md) | PQV58A | — | 0 | No |
| [Digital Round Panel Voltmeter DC 4-100V Red Display](https://electronicsegypt.com/p/digital-round-panel-voltmeter-dc-4-100v-red-display.md) | — | — | 0 | No |
| [Pro'sKit PK-2802 1000V Insulated Plier & Screwdriver Set](https://electronicsegypt.com/p/pro-skit-pk-2802-1000v-insulated-plier-screwdriver-set.md) | PK-2802 | — | 0 | No |
| [Hantek 6022BL 20MHz 2-Channel USB Oscilloscope & 16-Ch Logic Analyzer](https://electronicsegypt.com/p/hantek-6022bl-20mhz-2-channel-usb-oscilloscope-16-ch-logic-analyzer.md) | 6022BL | — | 0 | No |
| [RIGOL DS1104Z Plus 4-Channel Digital Storage Oscilloscope 100MHz](https://electronicsegypt.com/p/rigol-ds1104z-plus-4-channel-digital-storage-oscilloscope-100mhz.md) | DS1104Z Plus | — | 0 | No |
| [Digilent Analog Discovery 3 USB Oscilloscope & Logic Analyzer](https://electronicsegypt.com/p/digilent-analog-discovery-3-usb-oscilloscope-logic-analyzer.md) | Analog Discovery 3 | — | 0 | No |
| [TC-400 Fusion Splicer Complete Set Fiber Optic Tools](https://electronicsegypt.com/p/tc-400-fusion-splicer-complete-set-fiber-optic-tools.md) | TC-400 | — | 0 | No |
| [FNIRSI GC-01 Geiger Counter Nuclear Radiation Dose Detector](https://electronicsegypt.com/p/fnirsi-gc-01-geiger-counter-nuclear-radiation-dose-detector.md) | GC-01 | — | 0 | No |
| [FNIRSI SG-003A Signal Generator 4-20mA 0-24V Current Voltage PWM](https://electronicsegypt.com/p/fnirsi-sg-003a-signal-generator-4-20ma-0-24v-current-voltage-pwm.md) | SG-003A | — | 0 | No |
| [RIGOL DS1102Z-E 2-Channel Digital Storage Oscilloscope 100MHz](https://electronicsegypt.com/p/rigol-ds1102z-e-2-channel-digital-storage-oscilloscope-100mhz.md) | DS1102Z-E | — | 0 | No |
| [UNI-T UT693D Optical Multimeter with Power Meter & VFL](https://electronicsegypt.com/p/uni-t-ut693d-optical-multimeter-with-power-meter-vfl.md) | UT693D | — | 0 | No |
| [4-20mA Signal Generator (Current Generator)](https://electronicsegypt.com/p/4-20ma-signal-generator-current-generator.md) | — | — | 0 | No |
| [UNI-T A61 Digital Thermometer with Metal Probe, IP65](https://electronicsegypt.com/p/uni-t-a61-digital-thermometer-with-metal-probe-ip65.md) | A61 | — | 0 | No |
| [UNI-T UT12D Non-Contact AC Voltage Detector](https://electronicsegypt.com/p/uni-t-ut12d-non-contact-ac-voltage-detector.md) | UT12D | — | 0 | No |
| [Digital Panel Meter PCB 0-100 VDC Voltmeter, Red Display](https://electronicsegypt.com/p/digital-panel-meter-pcb-0-100-vdc-voltmeter-red-display.md) | — | — | 0 | No |
| [HTC-1 Digital Room Thermometer with Humidity and Clock](https://electronicsegypt.com/p/htc-1-digital-room-thermometer-with-humidity-and-clock.md) | HTC-1 | — | 0 | No |
| [74HC244 Octal Buffer/Line Driver SMD SOIC-20 Wide](https://electronicsegypt.com/p/74hc244-octal-buffer-line-driver-smd-soic-20-wide.md) | 74HC244 | — | 0 | No |
| [AC Digital Panel Meter LCD (V, A, W, Energy) with Overload Alarm](https://electronicsegypt.com/p/ac-digital-panel-meter-lcd-v-a-w-energy-with-overload-alarm.md) | — | — | 0 | No |
| [Digital Panel Voltage Meter DC 0-200 VDC, Red Display, 79x42 mm](https://electronicsegypt.com/p/digital-panel-voltage-meter-dc-0-200-vdc-red-display-79x42-mm.md) | — | — | 0 | No |

Page 26 of 29 · [Next page](https://electronicsegypt.com/stores/ram.md?page=27)

---
Web page: https://electronicsegypt.com/stores/ram
Arabic version: https://electronicsegypt.com/ar/stores/ram.md
Source: ElectronicsEgypt (https://electronicsegypt.com/) · llms.txt: https://electronicsegypt.com/llms.txt

Prices are in Egyptian pounds (EGP), collected from each store's website and refreshed daily. Always confirm the final price on the store page.