# Connectors, Cables & Prototyping

> 2461 products in Connectors, Cables & Prototyping, with prices compared across Egyptian electronics stores.

Connectors, cables and prototyping parts hold a circuit together, from DIP IC sockets and breadboard power modules to JST and aviation connectors and push-in wire connectors. Hobbyists use them to build and test circuits on breadboards, wire sensors to boards, and make reliable field connections in enclosures. When buying, check the pin count and pitch (2.54 mm is the standard for breadboard and header parts), whether the connector is polarized, and the wire gauge it accepts. For panel-mount connectors, confirm the mounting cut-out. This page compares prices across stores in Egypt to find the right fit.

## Subcategories

- [Connectors & Headers](https://electronicsegypt.com/c/connectors.md) (1306)
- [Wires & Cables](https://electronicsegypt.com/c/wires-cables.md) (676)
- [Breadboards, PCBs & Enclosures](https://electronicsegypt.com/c/prototyping.md) (479)

## Products

| Product | Part number | From (EGP) | Stores | Stock |
|---|---|---:|---:|---|
| [SMA Male Straight Connector for PCB](https://electronicsegypt.com/p/sma-male-straight-connector-for-pcb.md) | — | 20 | 1 | Yes |
| [GX25-5 Pole Metal Male/Female Panel Chassis Connector](https://electronicsegypt.com/p/gx25-5-pole-metal-male-female-panel-chassis-connector.md) | GX25-5 | 250 | 1 | Yes |
| [MF 2.8 mm Female Wiring Terminals, Gold Plated](https://electronicsegypt.com/p/mf-2-8-mm-female-wiring-terminals-gold-plated.md) | MF 2.8mm | 1 | 1 | Yes |
| [IDC 18-Pin Female Socket 2x9 (FC18) for Ribbon Cable](https://electronicsegypt.com/p/idc-18-pin-female-socket-2x9-fc18-for-ribbon-cable.md) | FC18 | 5 | 1 | Yes |
| [Banana Male Plug 4mm Yellow, Solder Stackable (AD89)](https://electronicsegypt.com/p/banana-male-plug-4mm-yellow-solder-stackable-ad89.md) | AD89 | 30 | 1 | Yes |
| [Banana Male Plug 4mm Green, Solder Stackable (AD89)](https://electronicsegypt.com/p/banana-male-plug-4mm-green-solder-stackable-ad89.md) | AD89 | 30 | 1 | Yes |
| [Banana Male Plug 4mm Red, Solder Stackable (AD89)](https://electronicsegypt.com/p/banana-male-plug-4mm-red-solder-stackable-ad89.md) | AD89 | 30 | 1 | Yes |
| [PH50 Female Pin Header 1x8 Straight 2.54mm, 11mm Leg](https://electronicsegypt.com/p/ph50-female-pin-header-1x8-straight-2-54mm-11mm-leg.md) | PH50 | 4 | 1 | Yes |
| [PH50 Female Pin Header 1x6 Straight 2.54mm, 11mm Leg](https://electronicsegypt.com/p/ph50-female-pin-header-1x6-straight-2-54mm-11mm-leg.md) | PH50 | 3 | 1 | Yes |
| [PH50 Female Pin Header 1x10 Straight 2.54mm, 11mm Leg](https://electronicsegypt.com/p/ph50-female-pin-header-1x10-straight-2-54mm-11mm-leg.md) | PH50 | 5 | 1 | Yes |
| [BNC Female to 2-Pin Screw Terminal Block Adapter](https://electronicsegypt.com/p/bnc-female-to-2-pin-screw-terminal-block-adapter.md) | — | 15 | 1 | Yes |
| [Banana Female Socket 4mm Yellow](https://electronicsegypt.com/p/banana-female-socket-4mm-yellow.md) | — | 4.50 | 1 | Yes |
| [GX16-9 Pin Metal Male Female Panel Chassis Connector](https://electronicsegypt.com/p/gx16-9-pin-metal-male-female-panel-chassis-connector.md) | GX16-9 | 35 | 1 | Yes |
| [GX12-6 Pin Metal Panel Chassis Connector, Male and Female](https://electronicsegypt.com/p/gx12-6-pin-metal-panel-chassis-connector-male-and-female.md) | GX12-6 | 25 | 1 | Yes |
| [GX12-5 Pin Metal Panel Chassis Connector, Male and Female](https://electronicsegypt.com/p/gx12-5-pin-metal-panel-chassis-connector-male-and-female.md) | GX12-5 | 25 | 1 | Yes |
| [GX12-4 Pin Metal Panel Chassis Connector, Male and Female](https://electronicsegypt.com/p/gx12-4-pin-metal-panel-chassis-connector-male-and-female.md) | GX12-4 | 25 | 1 | Yes |
| [GX12-3 Pin Metal Panel Chassis Connector, Male and Female](https://electronicsegypt.com/p/gx12-3-pin-metal-panel-chassis-connector-male-and-female.md) | GX12-3 | 25 | 1 | Yes |
| [PH35 Female Pin Header 1x8 Straight 2.54mm](https://electronicsegypt.com/p/ph35-female-pin-header-1x8-straight-2-54mm.md) | PH35 | 2 | 1 | Yes |
| [PH35 Female Pin Header 1x4 Straight 2.54mm](https://electronicsegypt.com/p/ph35-female-pin-header-1x4-straight-2-54mm.md) | PH35 | 1.50 | 1 | Yes |
| [Dupont Male Crimp Terminal 2.54mm (Pack of 100)](https://electronicsegypt.com/p/dupont-male-crimp-terminal-2-54mm-pack-of-100.md) | — | 48 | 1 | Yes |
| [Dupont Female Crimp Terminal 2.54mm (Pack of 100)](https://electronicsegypt.com/p/dupont-female-crimp-terminal-2-54mm-pack-of-100.md) | — | 38 | 1 | Yes |
| [TB-2512 12-Pin Fixed Barrier Terminal Block 25A 600V](https://electronicsegypt.com/p/tb-2512-12-pin-fixed-barrier-terminal-block-25a-600v.md) | TB-2512 | 34 | 1 | Yes |
| [TB-2510 10-Pin Fixed Barrier Terminal Block 25A 600V](https://electronicsegypt.com/p/tb-2510-10-pin-fixed-barrier-terminal-block-25a-600v.md) | TB-2510 | 27 | 1 | Yes |
| [TB-2503 3-Pin Fixed Barrier Terminal Block 25A 600V](https://electronicsegypt.com/p/tb-2503-3-pin-fixed-barrier-terminal-block-25a-600v.md) | TB-2503 | 12 | 1 | Yes |
| [TB1512 12-Pin Fixed Barrier Terminal Block 15A 600V](https://electronicsegypt.com/p/tb1512-12-pin-fixed-barrier-terminal-block-15a-600v.md) | TB1512 | 28 | 1 | Yes |
| [TB1510 10-Pin Fixed Barrier Terminal Block 15A 600V](https://electronicsegypt.com/p/tb1510-10-pin-fixed-barrier-terminal-block-15a-600v.md) | TB1510 | 24 | 1 | Yes |
| [TB-1506 6-Pin Fixed Barrier Terminal Block 15A 600V](https://electronicsegypt.com/p/tb-1506-6-pin-fixed-barrier-terminal-block-15a-600v.md) | TB-1506 | 15 | 1 | Yes |
| [TB-1505 5-Pin Fixed Barrier Terminal Block 15A 600V](https://electronicsegypt.com/p/tb-1505-5-pin-fixed-barrier-terminal-block-15a-600v.md) | TB-1505 | 13 | 1 | Yes |
| [TB-1503 3-Pin Fixed Barrier Terminal Block 15A 600V](https://electronicsegypt.com/p/tb-1503-3-pin-fixed-barrier-terminal-block-15a-600v.md) | TB-1503 | 9 | 1 | Yes |
| [KF17 7-Pin IP68 Waterproof Cable Connector (Back Nut Type)](https://electronicsegypt.com/p/kf17-7-pin-ip68-waterproof-cable-connector-back-nut-type.md) | KF17-7pin | 230 | 1 | Yes |
| [KF17 5-Pin IP68 Waterproof Cable Connector (Back Nut Type)](https://electronicsegypt.com/p/kf17-5-pin-ip68-waterproof-cable-connector-back-nut-type.md) | KF17-5pin | 220 | 1 | Yes |
| [Micro USB Type B Female 5-Pin PCB Connector (USB6)](https://electronicsegypt.com/p/micro-usb-type-b-female-5-pin-pcb-connector-usb6.md) | USB6 | 4 | 1 | Yes |
| [IDC26 Male Polarized Header 2x13 PCB Mount (FC26-PCB)](https://electronicsegypt.com/p/idc26-male-polarized-header-2x13-pcb-mount-fc26-pcb.md) | FC26-PCB | 3.50 | 1 | Yes |
| [Nylon Insulated Crimp Cap Connector, Long Neck (R.7)](https://electronicsegypt.com/p/nylon-insulated-crimp-cap-connector-long-neck-r-7.md) | R.7 | 0.60 | 1 | Yes |
| [AC Power Inlet Connector with On/Off Switch and Fuse Holder](https://electronicsegypt.com/p/ac-power-inlet-connector-with-on-off-switch-and-fuse-holder.md) | — | 30 | 1 | Yes |
| [DC Power Socket 2.1 mm Chassis Mount, Metal Body](https://electronicsegypt.com/p/dc-power-socket-2-1-mm-chassis-mount-metal-body.md) | — | 7 | 1 | Yes |
| [PH21 Female Dupont Jumper Housing, 1-Pin 2.54 mm](https://electronicsegypt.com/p/ph21-female-dupont-jumper-housing-1-pin-2-54-mm.md) | PH21 | 0.10 | 1 | Yes |
| [AC Power Inlet Connector with On/Off Switch](https://electronicsegypt.com/p/ac-power-inlet-connector-with-on-off-switch.md) | — | 25 | 1 | Yes |
| [4 mm Banana Female Connector, Green](https://electronicsegypt.com/p/4-mm-banana-female-connector-green.md) | — | 4.50 | 1 | Yes |
| [IDC40 Male Polarized Right Angle PCB Connector (FCL40-PCB)](https://electronicsegypt.com/p/idc40-male-polarized-right-angle-pcb-connector-fcl40-pcb.md) | FCL40-PCB | 9 | 1 | Yes |
| [IDC20 Male Polarized Right Angle PCB Connector (FCL20-PCB)](https://electronicsegypt.com/p/idc20-male-polarized-right-angle-pcb-connector-fcl20-pcb.md) | FCL20-PCB | 5 | 1 | Yes |
| [IDC14 Male Polarized Right Angle PCB Connector (FCL14-PCB)](https://electronicsegypt.com/p/idc14-male-polarized-right-angle-pcb-connector-fcl14-pcb.md) | FCL14-PCB | 4 | 1 | Yes |
| [IDC10 Male Polarized Right Angle PCB Connector (FCL10-PCB)](https://electronicsegypt.com/p/idc10-male-polarized-right-angle-pcb-connector-fcl10-pcb.md) | FCL10-PCB | 3.50 | 1 | Yes |
| [PH19 Female Dupont Jumper Housing, 1x8-Pin 2.54 mm](https://electronicsegypt.com/p/ph19-female-dupont-jumper-housing-1x8-pin-2-54-mm.md) | PH19 | 0.60 | 1 | Yes |
| [PH18 - 6-Pin 2.54mm Plastic Dupont Female Housing](https://electronicsegypt.com/p/ph18-6-pin-2-54mm-plastic-dupont-female-housing.md) | PH18 | 0.45 | 1 | Yes |
| [PH17 - 5-Pin 2.54mm Plastic Dupont Female Housing](https://electronicsegypt.com/p/ph17-5-pin-2-54mm-plastic-dupont-female-housing.md) | PH17 | 0.40 | 1 | Yes |
| [PH16 - 4-Pin 2.54mm Plastic Dupont Female Housing](https://electronicsegypt.com/p/ph16-4-pin-2-54mm-plastic-dupont-female-housing.md) | PH16 | 0.35 | 1 | Yes |
| [PH14 - 2-Pin 2.54mm Plastic Dupont Female Housing](https://electronicsegypt.com/p/ph14-2-pin-2-54mm-plastic-dupont-female-housing.md) | PH14 | 0.20 | 1 | Yes |
| [2-Position Spring Speaker Terminals, Color-Coded](https://electronicsegypt.com/p/2-position-spring-speaker-terminals-color-coded.md) | — | 10 | 1 | Yes |
| [USB Mini-A 5-Pin Female Connector on PCB (USB5)](https://electronicsegypt.com/p/usb-mini-a-5-pin-female-connector-on-pcb-usb5.md) | USB5 | 4 | 1 | Yes |
| [USB Mini-A 4-Pin Female Connector Surface Mount (USB4)](https://electronicsegypt.com/p/usb-mini-a-4-pin-female-connector-surface-mount-usb4.md) | USB4 | 3 | 1 | Yes |
| [IDC40 Polarized Male Header with Latch, Straight (FRC-40)](https://electronicsegypt.com/p/idc40-polarized-male-header-with-latch-straight-frc-40.md) | FRC-40 | 15 | 1 | Yes |
| [IDC26 Polarized Male Header with Latch, Straight (FRC-26)](https://electronicsegypt.com/p/idc26-polarized-male-header-with-latch-straight-frc-26.md) | FRC-26 | 9 | 1 | Yes |
| [IDC20 Polarized Male Header with Latch, Straight (FRC-20)](https://electronicsegypt.com/p/idc20-polarized-male-header-with-latch-straight-frc-20.md) | FRC-20 | 8 | 1 | Yes |
| [IDC16 Polarized Male Header with Latch, Straight (FRC-16)](https://electronicsegypt.com/p/idc16-polarized-male-header-with-latch-straight-frc-16.md) | FRC-16 | 7.50 | 1 | Yes |
| [RCA Female Input Jack for PCB Mount](https://electronicsegypt.com/p/rca-female-input-jack-for-pcb-mount.md) | — | 3 | 1 | Yes |
| [RCA Male Plug with Metal Casing (AD42)](https://electronicsegypt.com/p/rca-male-plug-with-metal-casing-ad42.md) | AD42 | 12.50 | 1 | Yes |
| [3-Pin AC Power Male Plug Connector 10A 250V with Fuse Compartment](https://electronicsegypt.com/p/3-pin-ac-power-male-plug-connector-10a-250v-with-fuse-compartment.md) | — | 15 | 1 | Yes |
| [IDC Male Header 2.54mm 20-Pin (2x10) 3100-20P](https://electronicsegypt.com/p/idc-male-header-2-54mm-20-pin-2x10-3100-20p.md) | 3100-20P | 18 | 1 | Yes |
| [IDC Male Header 2.54mm 16-Pin (2x8) 3100-16P](https://electronicsegypt.com/p/idc-male-header-2-54mm-16-pin-2x8-3100-16p.md) | 3100-16P | 15 | 1 | Yes |
| [IDC Male Header 2.54mm 14-Pin (2x7) 3100-14P](https://electronicsegypt.com/p/idc-male-header-2-54mm-14-pin-2x7-3100-14p.md) | 3100-14P | 15 | 1 | Yes |
| [IDC40 Male Polarized PCB Header 2x20 (FC40-PCB)](https://electronicsegypt.com/p/idc40-male-polarized-pcb-header-2x20-fc40-pcb.md) | FC40-PCB | 7 | 1 | Yes |
| [IDC20 Male Polarized PCB Header 2x10 (FC20-PCB)](https://electronicsegypt.com/p/idc20-male-polarized-pcb-header-2x10-fc20-pcb.md) | FC20-PCB | 3 | 1 | Yes |
| [IDC Male Connector 40-Pin (2x20) 2.54mm Ribbon Transition 3100-40P](https://electronicsegypt.com/p/idc-male-connector-40-pin-2x20-2-54mm-ribbon-transition-3100-40p.md) | 3100-40P | 20 | 1 | Yes |
| [Shorting Jumper Shunt with Handle 2.54mm Pitch - Short](https://electronicsegypt.com/p/shorting-jumper-shunt-with-handle-2-54mm-pitch-short.md) | — | 0.60 | 1 | Yes |
| [Shorting Jumper Shunt with Handle 2.54mm Pitch - Long](https://electronicsegypt.com/p/shorting-jumper-shunt-with-handle-2-54mm-pitch-long.md) | — | 0.75 | 1 | Yes |
| [3-Pin PCB Screw Terminal Block 5mm Pitch KF126-5.0-03P Green](https://electronicsegypt.com/p/3-pin-pcb-screw-terminal-block-5mm-pitch-kf126-5-0-03p-green.md) | KF126-5.0-03P | 4 | 1 | Yes |
| [2-Pin PCB Screw Terminal Block 5mm Pitch KF126-5.0-02P Green](https://electronicsegypt.com/p/2-pin-pcb-screw-terminal-block-5mm-pitch-kf126-5-0-02p-green.md) | KF126-5.0-02P | 3 | 1 | Yes |
| [PH9 Round Pin Header 1x40 Straight 2.54mm Machine Tooled](https://electronicsegypt.com/p/ph9-round-pin-header-1x40-straight-2-54mm-machine-tooled.md) | PH9 | 12 | 1 | Yes |
| [RP4 4-Pin Barrier Terminal Block 7.62mm Pitch PCB Mount](https://electronicsegypt.com/p/rp4-4-pin-barrier-terminal-block-7-62mm-pitch-pcb-mount.md) | RP4 | 5 | 1 | Yes |
| [RP3 3-Pin Barrier Terminal Block 7.62mm Pitch](https://electronicsegypt.com/p/rp3-3-pin-barrier-terminal-block-7-62mm-pitch.md) | RP3 | 4 | 1 | Yes |
| [RP2 2-Pin Barrier Terminal Block 7.62mm Pitch](https://electronicsegypt.com/p/rp2-2-pin-barrier-terminal-block-7-62mm-pitch.md) | RP2 | 3.50 | 1 | Yes |
| [RPC2 2-Pin Barrier Terminal Block with Cover 9.5mm Pitch](https://electronicsegypt.com/p/rpc2-2-pin-barrier-terminal-block-with-cover-9-5mm-pitch.md) | RPC2 | 5 | 1 | Yes |
| [RPC5 5-Pin Barrier Terminal Block with Cover 9.5mm Pitch](https://electronicsegypt.com/p/rpc5-5-pin-barrier-terminal-block-with-cover-9-5mm-pitch.md) | RPC5 | 11 | 1 | Yes |
| [RPC3 3-Pin Barrier Terminal Block with Cover 9.5mm Pitch](https://electronicsegypt.com/p/rpc3-3-pin-barrier-terminal-block-with-cover-9-5mm-pitch.md) | RPC3 | 7 | 1 | Yes |
| [Double Pole Binding Post 25A Red/Black (AD75)](https://electronicsegypt.com/p/double-pole-binding-post-25a-red-black-ad75.md) | AD75 | 30 | 1 | Yes |
| [DC Male Power Barrel Plug 2.1mm (AD33)](https://electronicsegypt.com/p/dc-male-power-barrel-plug-2-1mm-ad33.md) | AD33 | 8.50 | 1 | Yes |
| [IDC50 Polarized Male Header with Latch Straight (FRC-50)](https://electronicsegypt.com/p/idc50-polarized-male-header-with-latch-straight-frc-50.md) | FRC-50 | 18 | 1 | Yes |
| [PH9 Round Pin Header Strip 1x40 Straight 2.54mm](https://electronicsegypt.com/p/ph9-round-pin-header-strip-1x40-straight-2-54mm.md) | PH9 | 20 | 1 | Yes |
| [Project Working Area for ARM STM32F103C Blue Pill](https://electronicsegypt.com/p/project-working-area-for-arm-stm32f103c-blue-pill.md) | STM32F103C | 250 | 1 | Yes |
| [Crocodile Alligator Clip Test Leads 5 Colors 45cm (Pack of 5)](https://electronicsegypt.com/p/crocodile-alligator-clip-test-leads-5-colors-45cm-pack-of-5.md) | — | 35 | 1 | Yes |
| [Laptop Power Cable 16A](https://electronicsegypt.com/p/laptop-power-cable-16a.md) | — | 35 | 1 | Yes |
| [JST B6B-XH-A 6-Pin XH Male Header 2.5mm](https://electronicsegypt.com/p/jst-b6b-xh-a-6-pin-xh-male-header-2-5mm.md) | B6B-XH-A | 1 | 1 | Yes |
| [Radio Power Cable 220V 2A 1.5m](https://electronicsegypt.com/p/radio-power-cable-220v-2a-1-5m.md) | — | 20 | 1 | Yes |
| [KF2EDGR-3.81-4P Pluggable Terminal Block, 4-Pin, Right Angle](https://electronicsegypt.com/p/kf2edgr-3-81-4p-pluggable-terminal-block-4-pin-right-angle.md) | KF2EDGR-3.81-4P | 14.50 | 1 | Yes |
| [RJ45 to Pin Header Vertical-Plugging Breakout Board](https://electronicsegypt.com/p/rj45-to-pin-header-vertical-plugging-breakout-board.md) | — | 20 | 1 | Yes |
| [FFC Flexible Flat Cable 1.0mm Pitch 10-Pin 300mm](https://electronicsegypt.com/p/ffc-flexible-flat-cable-1-0mm-pitch-10-pin-300mm.md) | — | 15 | 1 | Yes |
| [VGA Cable Male to Male 15-Pin 1.5 m](https://electronicsegypt.com/p/vga-cable-male-to-male-15-pin-1-5-m.md) | — | 40 | 1 | Yes |
| [Black Heat Shrink Tubing 15mm x 25M Roll](https://electronicsegypt.com/p/black-heat-shrink-tubing-15mm-x-25m-roll.md) | — | 275 | 1 | Yes |
| [Black Heat Shrink Tubing Φ6 mm - 1 Roll, 25 Meters](https://electronicsegypt.com/p/black-heat-shrink-tubing-6-mm-1-roll-25-meters.md) | — | 155 | 1 | Yes |
| [White Spiral Wrapping Band 10 mm x 2 m Roll](https://electronicsegypt.com/p/white-spiral-wrapping-band-10-mm-x-2-m-roll.md) | — | 65 | 1 | Yes |
| [Blue Lithium Battery PVC Heat Shrink 150 mm - 1 Meter](https://electronicsegypt.com/p/blue-lithium-battery-pvc-heat-shrink-150-mm-1-meter.md) | — | 35 | 1 | Yes |
| [Blue Lithium Battery PVC Heat Shrink 130 mm - 1 Meter](https://electronicsegypt.com/p/blue-lithium-battery-pvc-heat-shrink-130-mm-1-meter.md) | — | 30 | 1 | Yes |
| [Blue Lithium Battery PVC Heat Shrink 120 mm - 1 Meter](https://electronicsegypt.com/p/blue-lithium-battery-pvc-heat-shrink-120-mm-1-meter.md) | — | 27 | 1 | Yes |
| [Blue Lithium Battery PVC Heat Shrink 210 mm - 1 Meter](https://electronicsegypt.com/p/blue-lithium-battery-pvc-heat-shrink-210-mm-1-meter.md) | — | 70 | 1 | Yes |
| [Blue Lithium Battery PVC Heat Shrink 180 mm - 1 Meter](https://electronicsegypt.com/p/blue-lithium-battery-pvc-heat-shrink-180-mm-1-meter.md) | — | 45 | 1 | Yes |
| [Blue Lithium Battery PVC Heat Shrink 250 mm - 1 Meter](https://electronicsegypt.com/p/blue-lithium-battery-pvc-heat-shrink-250-mm-1-meter.md) | — | 85 | 1 | Yes |
| [IC Socket 42-Pin (21+21) N21+21 Base](https://electronicsegypt.com/p/ic-socket-42-pin-21-21-n21-21-base.md) | N21+21 | 10 | 1 | Yes |
| [PCB Ruler 15 cm for PCB Designers (SKU PCB5)](https://electronicsegypt.com/p/pcb-ruler-15-cm-for-pcb-designers-sku-pcb5.md) | PCB5 | 45 | 1 | Yes |
| [Machine Tooled IC Socket 18-Pin (R9+9) Base](https://electronicsegypt.com/p/machine-tooled-ic-socket-18-pin-r9-9-base.md) | R9+9 | 8 | 1 | Yes |

Page 17 of 25 · [Next page](https://electronicsegypt.com/c/connectors-wiring.md?page=18)

---
Web page: https://electronicsegypt.com/c/connectors-wiring
Arabic version: https://electronicsegypt.com/ar/c/connectors-wiring.md
Source: ElectronicsEgypt (https://electronicsegypt.com/) · llms.txt: https://electronicsegypt.com/llms.txt

Prices are in Egyptian pounds (EGP), collected from each store's website and refreshed daily. Always confirm the final price on the store page.