# الموصلات والأسلاك والنماذج الأولية

> 2461 منتج في قسم الموصلات والأسلاك والنماذج الأولية مع مقارنة الأسعار بين متاجر الإلكترونيات في مصر.

الموصلات والكابلات وأدوات بناء النماذج الأولية هي ما يربط الدائرة ببعضها، وتشمل قواعد DIP IC ووحدات تغذية لوحة التجارب (Breadboard) وموصلات JST وموصلات الطيران والموصلات ذات التثبيت الضاغط للأسلاك. يستخدمها الهواة والطلاب لبناء الدوائر واختبارها على لوحات التجارب، ولتوصيل المستشعرات باللوحات، وعمل وصلات موثوقة داخل العلب. قبل الشراء، تحقق من عدد الأطراف وتباعدها (2.54 مم هو المعيار الشائع للوحات التجارب والرؤوس)، وهل الموصل مُحدَّد الاتجاه (Polarized)، وأقصى مقاس سلك يقبله. وللموصلات المثبتة على لوحة أمامية تأكد من مقاس فتحة التثبيت. تقارن هذه الصفحة الأسعار بين المتاجر في مصر لإيجاد الموصل المناسب.

## أقسام فرعية

- [الموصلات والهيدرز](https://electronicsegypt.com/ar/c/connectors.md) (1306)
- [الأسلاك والكابلات](https://electronicsegypt.com/ar/c/wires-cables.md) (676)
- [البريدبورد والبوردات والعلب](https://electronicsegypt.com/ar/c/prototyping.md) (479)

## المنتجات

| المنتج | رقم القطعة | يبدأ من (جنيه) | المتاجر | التوفر |
|---|---|---:|---:|---|
| [علبة صغيرة لتخزين المكونات الإلكترونية](https://electronicsegypt.com/ar/p/small-component-storage-box-box-shaped.md) | — | 40 | 1 | نعم |
| [علبة صغيرة لتخزين المكونات الإلكترونية](https://electronicsegypt.com/ar/p/small-component-storage-box-box-shaped-2.md) | — | 40 | 1 | نعم |
| [موصل Micro USB من نوع Type A أنثى (DIP)](https://electronicsegypt.com/ar/p/micro-usb-type-a-female-connector-dip.md) | — | 10 | 1 | نعم |
| [موصل USB Type-C أنثى (DIP)](https://electronicsegypt.com/ar/p/usb-type-c-female-connector-dip.md) | — | 10 | 1 | نعم |
| [كابل كاسيت](https://electronicsegypt.com/ar/p/cassette-cable.md) | — | 30 | 1 | نعم |
| [كابل محول من HDTV إلى VGA بطول متر](https://electronicsegypt.com/ar/p/hdtv-to-vga-adapter-cable-1-m.md) | — | 110 | 1 | نعم |
| [سلك AWG بقطر 0.5 مم (بالمتر)](https://electronicsegypt.com/ar/p/awg-wire-0-5-mm-per-meter.md) | — | 10 | 1 | نعم |
| [كابل تحويل من SMA إلى U.FL (RP-SMA ذكر) 6 جيجاهرتز](https://electronicsegypt.com/ar/p/sma-to-u-fl-cable-rp-sma-male-6-ghz.md) | — | 100 | 1 | نعم |
| [لوحة تجارب PCB أحادية الوجه على شكل Breadboard مقاس 17 × 6 سم](https://electronicsegypt.com/ar/p/single-sided-prototype-pcb-breadboard-layout-17-x-6-cm.md) | — | 40 | 1 | نعم |
| [كابل محرك ستيبر (Stepper Motor Cable)](https://electronicsegypt.com/ar/p/stepper-motor-cable.md) | — | 50 | 1 | نعم |
| [مقبس IC بعدد 40 طرفًا (DIP-40)](https://electronicsegypt.com/ar/p/ic-socket-40-pins-dip-40.md) | IC-Socket-40P | 7 | 1 | نعم |
| [مقبس IC بعدد 28 طرفًا (DIP-28)](https://electronicsegypt.com/ar/p/ic-socket-28-pins-dip-28.md) | IC-Socket-28P | 7 | 1 | نعم |
| [وحدة توصيل مصدر تيار إلى لوحة التجارب 5V مع مفتاح ومؤشر LED](https://electronicsegypt.com/ar/p/dc-jack-to-breadboard-power-module-5v-with-switch-and-led.md) | — | 35 | 1 | نعم |
| [شريط توصيل أنثى طويل الأرجل 8 أطراف بتباعد 2.54 مم](https://electronicsegypt.com/ar/p/long-leg-female-pin-header-8-pin-2-54mm.md) | — | 5 | 1 | نعم |
| [لوح PCB من FR4 مغلف بالنحاس 15×20 سم وسمك 1.5 مم](https://electronicsegypt.com/ar/p/fr4-copper-clad-pcb-board-15-x-20-cm-1-5-mm.md) | PCBFR4 | 100 | 1 | نعم |
| [سلك نحاس قطر 0.6 مم لف الملفات (بالمتر)](https://electronicsegypt.com/ar/p/copper-wire-0-6-mm-for-coil-winding-per-meter.md) | — | 15 | 1 | نعم |
| [موصل طرفي معزول ذكر وأنثى بعرض 4.8 مم](https://electronicsegypt.com/ar/p/insulated-female-and-male-terminal-connector-4-8-mm-width.md) | — | 2 | 1 | نعم |
| [مقبس تغذية DC برميلي 5.5 × 2.1 مم مع أسلاك، نوع ذكر](https://electronicsegypt.com/ar/p/dc-barrel-jack-5-5-x-2-1-mm-with-wire-male-plug.md) | — | 8 | 1 | نعم |
| [مقبس طاقة DC بقطر 5.5×2.1 مم أنثى مع أسلاك](https://electronicsegypt.com/ar/p/dc-barrel-jack-5-5x2-1mm-female-with-wire-leads.md) | — | 8 | 1 | نعم |
| [موصل DP9 (DB9) ذو 9 أطراف RS-232 أنثى بأطراف لحام](https://electronicsegypt.com/ar/p/dp9-db9-9-pin-rs-232-female-connector-solder-type.md) | — | 10 | 1 | نعم |
| [موصل DP9 (DB9) ذو 9 أطراف RS-232 ذكر بأطراف لحام](https://electronicsegypt.com/ar/p/dp9-db9-9-pin-rs-232-male-connector-solder-type.md) | — | 10 | 1 | نعم |
| [طرف توصيل معزول ذكر 4.8 مم أصفر مطلي بالقصدير](https://electronicsegypt.com/ar/p/insulated-male-spade-terminal-4-8-mm-yellow-tin-plated.md) | — | 1 | 1 | نعم |
| [مقبس IC بعدد 14 طرفًا (DIP-14)](https://electronicsegypt.com/ar/p/ic-socket-14-pins-dip-14.md) | IC-Socket-14P | 3 | 1 | نعم |
| [مقبس IC بعدد 16 طرفًا (DIP-16)](https://electronicsegypt.com/ar/p/ic-socket-16-pins-dip-16.md) | IC-Socket-16P | 3 | 1 | نعم |
| [مشبك تمساح للاختبار الكهربي، لونان أسود وأحمر](https://electronicsegypt.com/ar/p/alligator-crocodile-clip-for-electrical-testing-black-and-red.md) | — | 3 | 1 | نعم |
| [كابل HDMI إلى HDMI بطول متر واحد](https://electronicsegypt.com/ar/p/hdmi-to-hdmi-cable-1-meter.md) | — | 40 | 1 | نعم |
| [لوحة نموذج أولية أحادية الوجه بنمط الخطوط 9×7 سم](https://electronicsegypt.com/ar/p/single-sided-prototype-pcb-lines-pattern-9x7-cm.md) | — | 25 | 1 | نعم |
| [لفافة تنظيم أسلاك حلزونية 8 أو 10 مم، بيضاء، 1 متر](https://electronicsegypt.com/ar/p/spiral-wrap-cable-organizer-8-or-10-mm-white-1-m.md) | — | 7 | 1 | نعم |
| [لفافة تنظيم أسلاك حلزونية 6 مم، بيضاء، 10 متر](https://electronicsegypt.com/ar/p/spiral-wrap-cable-organizer-6-mm-white-10-m.md) | — | 60 | 1 | نعم |
| [لفافة سبايرال 8 مم (لفة 10 متر) باللون الأبيض](https://electronicsegypt.com/ar/p/spiral-wrap-8-mm-10-m-roll-white.md) | — | 60 | 1 | نعم |
| [رباط كابلات نايلون 25 سم (عبوة 100 قطعة) باللون الأبيض](https://electronicsegypt.com/ar/p/nylon-tie-wrap-25-cm-pack-of-100-white.md) | — | 55 | 1 | نعم |
| [رباط كابلات نايلون 20 سم (عبوة 100 قطعة) باللون الأبيض](https://electronicsegypt.com/ar/p/nylon-tie-wrap-20-cm-pack-of-100-white.md) | — | 50 | 1 | نعم |
| [أنبوب انكماش حراري 10 مم إلى 5 مم، طول 25 سم، أزرق](https://electronicsegypt.com/ar/p/heat-shrink-tubing-10-mm-to-5-mm-25-cm-blue.md) | — | 5 | 1 | نعم |
| [أنبوب انكماش حراري 8 مم إلى 4 مم، طول 25 سم، أحمر](https://electronicsegypt.com/ar/p/heat-shrink-tubing-8-mm-to-4-mm-25-cm-red.md) | — | 5 | 1 | نعم |
| [أنبوب انكماش حراري 6 مم إلى 3 مم، طول 25 سم، أسود](https://electronicsegypt.com/ar/p/heat-shrink-tubing-6-mm-to-3-mm-25-cm-black.md) | — | 5 | 1 | نعم |
| [أنبوب انكماش حراري 4 مم إلى 2 مم، طول 25 سم، أصفر](https://electronicsegypt.com/ar/p/heat-shrink-tubing-4-mm-to-2-mm-25-cm-yellow.md) | — | 5 | 1 | نعم |
| [أنبوب انكماش حراري 2 مم إلى 1 مم، طول 25 سم، أصفر](https://electronicsegypt.com/ar/p/heat-shrink-tubing-2-mm-to-1-mm-25-cm-yellow.md) | — | 5 | 1 | نعم |
| [موصل طرفي برغي للوحات PCB بتباعد 5 ملم وسنين](https://electronicsegypt.com/ar/p/5-mm-pitch-2-pin-pcb-screw-terminal-block.md) | 5MM2PIN | 4 | 1 | نعم |
| [شريط دبابيس أنثى مستقيم 40 سن بتباعد 2.54 ملم](https://electronicsegypt.com/ar/p/straight-female-pin-header-1x40-2-54-mm-pitch.md) | MM40 | 6 | 1 | نعم |
| [مقبس صوت أنثى 3.5 مم للتركيب على لوحة PCB](https://electronicsegypt.com/ar/p/3-5mm-female-audio-jack-for-pcb-mounting.md) | JACK35MM | 7 | 1 | نعم |
| [قابس صوت ذكر 3.5 مم](https://electronicsegypt.com/ar/p/3-5mm-male-audio-jack-plug.md) | JACK35MM | 7 | 1 | نعم |
| [كابل Mini USB من USB 2.0 النوع A إلى Mini-B بطول 30 سم](https://electronicsegypt.com/ar/p/mini-usb-cable-usb-2-0-type-a-to-mini-b-30-cm.md) | — | 35 | 1 | نعم |
| [كابل برمجة USB لـ Arduino من النوع A إلى B بطول 50 سم](https://electronicsegypt.com/ar/p/arduino-usb-programming-cable-type-a-to-b-50-cm.md) | — | 35 | 1 | نعم |
| [مقبس تغذية DC أنثى ‏5.5×2.1 ملم بقطب موجب في المركز](https://electronicsegypt.com/ar/p/dc-barrel-jack-female-5-5x2-1mm-center-positive.md) | — | 14 | 1 | نعم |
| [أسلاك اختبار بمشابك تمساح، فتح الفك 10 مم](https://electronicsegypt.com/ar/p/crocodile-clips-test-leads-10mm-jaw-opening.md) | — | 7 | 1 | نعم |
| [سلك توصيل Jumper ذكر-ذكر بطول 40 سم (سلك مفرد)](https://electronicsegypt.com/ar/p/male-male-jumper-wire-40-cm-single-wire.md) | — | 2 | 1 | نعم |
| [سلك توصيل Jumper ذكر-أنثى بطول 30 سم (سلك مفرد)](https://electronicsegypt.com/ar/p/male-female-jumper-wire-30-cm-single-wire.md) | — | 2 | 1 | نعم |
| [سلك توصيل Jumper ذكر-أنثى بطول 40 سم (سلك مفرد)](https://electronicsegypt.com/ar/p/male-female-jumper-wire-40-cm-single-wire.md) | — | 2 | 1 | نعم |
| [لوحة PCB للتجارب 11 × 7 سم بنقاط وخطوط متصلة](https://electronicsegypt.com/ar/p/prototype-pcb-board-11-x-7-cm-dots-lines-connected.md) | — | 20 | 1 | نعم |
| [لوحة Veroboard بخطوط IC من FR2 مقاس 9×15 سم وخطوة 2.54 مم](https://electronicsegypt.com/ar/p/veroboard-line-ic-pcb-fr2-9x15cm-2-54mm-pitch.md) | PCBFR2 | 25 | 1 | نعم |
| [مقبس USB Type-C أنثى مقاوم للماء بطرفين للطاقة وسلك 10 سم](https://electronicsegypt.com/ar/p/waterproof-usb-type-c-female-2-pin-panel-socket-10cm-wire.md) | — | 25 | 1 | نعم |
| [ورق نقل الحبر (تونر) مقاس A4 لتصنيع الدوائر المطبوعة](https://electronicsegypt.com/ar/p/a4-toner-transfer-paper-for-pcb-making.md) | — | 7 | 1 | نعم |
| [أسلاك توصيل ذكر إلى أنثى 15 سم عدد 40 سلك بتباعد 2.54 مم](https://electronicsegypt.com/ar/p/male-to-female-jumper-wires-15cm-40-wires-2-54mm-ribbon.md) | — | 35 | 1 | نعم |
| [كابل كاميرا محوري BNC بطرف ذكر وأنثى بطول 20 سم وممانعة 75 أوم](https://electronicsegypt.com/ar/p/bnc-socket-to-bnc-plug-coaxial-camera-cable-20cm-75-ohm.md) | — | 15 | 1 | نعم |
| [قابس صوت AUX معدني ذكر 3.5 مم للحام](https://electronicsegypt.com/ar/p/3-5mm-aux-metal-male-stereo-jack-solder-connector.md) | — | 15 | 1 | نعم |
| [قاعدة IC بـ28 طرفًا ضيقة (14+14) بتباعد 2.54 مم وطلاء ذهبي](https://electronicsegypt.com/ar/p/ic-socket-28-pin-narrow-14-14-2-54mm-pitch-gold-plated.md) | — | 4 | 1 | نعم |
| [كابل تغذية AC-C7 بجهد 220 فولت تيار متردد، 2.5 أمبير، أسود](https://electronicsegypt.com/ar/p/ac-c7-220v-ac-radio-power-cable-2-5a-250v-black.md) | AC-C7 | 25 | 1 | نعم |
| [طقم أنابيب انكماش حراري 45 مم، 530 قطعة، نسبة انكماش 2:1](https://electronicsegypt.com/ar/p/heat-shrink-tubing-assorted-kit-45mm-530-pcs-2-1-ratio.md) | — | 200 | 1 | نعم |
| [مقبس طاقة DC أنثى 5.5×2.1 مم](https://electronicsegypt.com/ar/p/female-dc-power-jack-5-5-2-1mm-connector.md) | — | 10 | 1 | نعم |
| [لوحة PCB بمسارات جاهزة FR2 مقاس 9×15 سم](https://electronicsegypt.com/ar/p/pcb-line-ic-fr2-9x15cm.md) | ICFR2 | 30 | 1 | نعم |
| [موصل طاقة DC بمقبس برميلي 5.5 مم](https://electronicsegypt.com/ar/p/dc-power-barrel-connector-5-5-mm-jack-adapter.md) | — | 10 | 1 | نعم |
| [علبة أكريليك شفافة للوحة Arduino UNO R3](https://electronicsegypt.com/ar/p/transparent-acrylic-case-for-arduino-uno-r3-clear-cover.md) | — | 40 | 1 | نعم |
| [كابل اختبار بمشبكي تمساح من الطرفين أحمر 18 AWG 15 أمبير](https://electronicsegypt.com/ar/p/double-ended-alligator-clip-test-cable-red-18-awg-15-a.md) | — | — | 0 | لا |
| [كابل تمديد سيرفو ثلاثي الأسلاك ذكر إلى أنثى طول 15 سم AWG22](https://electronicsegypt.com/ar/p/servo-extension-cable-3-wire-male-to-female-15cm-awg22.md) | — | — | 0 | لا |
| [مسافة نحاسية أنثى-أنثى M3 × 14 مم مع صامولة وبرغي](https://electronicsegypt.com/ar/p/copper-spacer-f-f-m3-x-14-mm-with-nut-and-screw.md) | — | — | 0 | لا |
| [مسافة نحاسية أنثى-أنثى M3 × 12 مم مع صامولة وبرغي](https://electronicsegypt.com/ar/p/copper-spacer-f-f-m3-x-12-mm-with-nut-and-screw.md) | — | — | 0 | لا |
| [كابل تمديد سيرفو 3 أسلاك ذكر إلى أنثى 100 سم](https://electronicsegypt.com/ar/p/servo-extension-cable-3-wire-male-to-female-100-cm.md) | — | — | 0 | لا |
| [لوحة PCB تجريبية بصفوف من الفتحات للتثبيت باللحام](https://electronicsegypt.com/ar/p/prototype-pcb-board-with-rows-of-holes-through-hole.md) | — | — | 0 | لا |
| [لوحة PCB أحادية الوجه من FR4 مغلفة بالنحاس 20 × 30 سم](https://electronicsegypt.com/ar/p/single-sided-fr4-copper-clad-pcb-board-20-x-30-cm.md) | PCBFR4 | — | 0 | لا |
| [موصل رأس أنثى بتباعد 2.0 مم وعدد 20 طرفاً](https://electronicsegypt.com/ar/p/female-pin-header-2-0-mm-20-pin.md) | 2MM20PIN | — | 0 | لا |
| [موصل HDMI من النوع A ذكر للتثبيت على لوحة PCB، 19 طرفاً](https://electronicsegypt.com/ar/p/hdmi-type-a-male-pcb-mount-connector-19-pin-solder.md) | — | — | 0 | لا |
| [موصل Female Pin Header بخطوة 2.54 مم، صف واحد، 30 سن](https://electronicsegypt.com/ar/p/female-pin-header-2-54-mm-single-row-30-pin.md) | MM30 | — | 0 | لا |
| [موصل JST ذكر PH2.0 بتباعد 2 مم وخمسة أطراف بزاوية قائمة](https://electronicsegypt.com/ar/p/jst-ph2-0-male-connector-5-pin-2mm-right-angle.md) | PH2.0-5P | — | 0 | لا |
| [كابل FPC شريطي بخمسين طرفاً وتباعد 0.5 مم وطول 100 مم](https://electronicsegypt.com/ar/p/fpc-flat-cable-50-pin-0-5mm-pitch-100mm.md) | — | — | 0 | لا |
| [مقبس شبكة RJ45 أنثى عمودي للتركيب السطحي SMD](https://electronicsegypt.com/ar/p/rj45-female-network-socket-vertical-smd-mount.md) | — | — | 0 | لا |
| [كابل JST-XH بأربعة أطراف طول 10 سم وتباعد 2.54 مم](https://electronicsegypt.com/ar/p/jst-xh-4-pin-cable-10-cm-2-54-mm-male-and-female.md) | — | — | 0 | لا |
| [موصل USB Type-A أنثى للوحات PCB بتركيب مستقيم وخطوة 2.54 مم](https://electronicsegypt.com/ar/p/usb-type-a-female-pcb-connector-straight-mount-4-pin-2-54mm.md) | — | — | 0 | لا |
| [وحدة توصيل طاقة بمقبس DC وموصل بطارية 9 فولت للوحة التجارب](https://electronicsegypt.com/ar/p/dc-jack-and-9v-clip-breakout-module-for-breadboard.md) | — | — | 0 | لا |
| [كابل JST XH بتباعد 2.0 مم وأربعة أطراف وطول 15 سم باللون الأبيض](https://electronicsegypt.com/ar/p/jst-xh-2-0mm-4-pin-single-head-cable-15cm-white.md) | — | — | 0 | لا |
| [كابل JST XH بتباعد 2.0 مم وطرفين وطول 15 سم باللون الأبيض](https://electronicsegypt.com/ar/p/jst-xh-2-0mm-2-pin-single-head-cable-15cm-white.md) | — | — | 0 | لا |
| [علبة بلاستيك لتركيب قضبان DIN بمقاس 88×59×107 مم باللون الأسود](https://electronicsegypt.com/ar/p/din-rail-plastic-enclosure-88x59x107-black-for-plc-control.md) | — | — | 0 | لا |
| [علبة بلاستيك لتركيب قضبان DIN بمقاس 155×110×60 مم باللون الأسود](https://electronicsegypt.com/ar/p/din-rail-plastic-enclosure-155x110x60-black-for-plc-control.md) | — | — | 0 | لا |
| [علبة بلاستيك لتركيب قضبان DIN بمقاس 145×90×40 مم باللون الأسود](https://electronicsegypt.com/ar/p/din-rail-plastic-enclosure-145x90x40-black-for-plc-control.md) | — | — | 0 | لا |
| [علبة بلاستيك لمفتاح اللمس الذكي من النوع 120](https://electronicsegypt.com/ar/p/type-120-smart-touch-switch-plastic-enclosure-box.md) | — | — | 0 | لا |
| [كتلة أطراف برغي 16 قطب ذكر/أنثى بتباعد 5.0 مم](https://electronicsegypt.com/ar/p/16-pole-screw-terminal-block-m-f-5-0mm-pitch.md) | — | — | 0 | لا |
| [موصل DB9 أنثى بزاوية 90 درجة للوحات الدوائر المطبوعة](https://electronicsegypt.com/ar/p/db9-female-right-angle-pcb-connector-d-sub-9-pin-through-hole.md) | — | — | 0 | لا |
| [فاصل نحاسي سداسي M3 × 8 مم ذكر-أنثى (قطعة واحدة)](https://electronicsegypt.com/ar/p/m3-x-8mm-female-female-brass-hex-standoff-spacer-1-pc.md) | — | — | 0 | لا |
| [فاصل نحاسي سداسي M3 × 6 مم ذكر-أنثى (قطعة واحدة)](https://electronicsegypt.com/ar/p/m3-x-6mm-female-female-brass-hex-standoff-spacer-1-pc.md) | — | — | 0 | لا |
| [موصل طرفي WAGO LT-623 بدون براغي، مدخلان و6 مخارج](https://electronicsegypt.com/ar/p/wago-lt-623-screwless-terminal-block-2-in-6-out.md) | LT-623 | — | 0 | لا |
| [لوحة PCB فارغة لتطوير ESP32 ذات 30 طرفاً مع منفذ USB](https://electronicsegypt.com/ar/p/pcb-for-esp32-30-pin-usb-development-board.md) | ESP3230PIN | — | 0 | لا |
| [لوحة PCB فارغة لتطوير ESP32 ذات 38 طرفاً مع منفذ USB](https://electronicsegypt.com/ar/p/pcb-for-esp32-38-pin-usb-development-board.md) | ESP3238PIN | — | 0 | لا |
| [أطراف توصيل كريمب XH2.54 بخطوة 2.54 مم - عبوة 80 قطعة](https://electronicsegypt.com/ar/p/xh2-54-crimp-connector-terminals-2-54mm-pack-of-80pcs.md) | XH-TJC3 | — | 0 | لا |
| [فاصل نحاسي سداسي M3 × 15 مم أنثى-أنثى (قطعة واحدة)](https://electronicsegypt.com/ar/p/m3-x-15-mm-female-to-female-brass-hex-standoff-1-pc.md) | — | — | 0 | لا |
| [صامولة إدخال نحاسية M6 للهياكل البلاستيكية (M6 × 8.5 × 6 مم)](https://electronicsegypt.com/ar/p/m6-copper-insert-nut-for-plastic-enclosures-m6-x-8-5-x-6-mm.md) | M6X85 | — | 0 | لا |
| [كابل USB 2.0 من نوع Type-A ذكر إلى ذكر مُدرَّع بطول 3 متر](https://electronicsegypt.com/ar/p/usb-2-0-type-a-male-to-male-shielded-cable-3-m.md) | — | — | 0 | لا |
| [كابل مسطح UL1007 بست نوى وموصل نحاسي مطلي بالقصدير بقطر AWG 26 وطول متر](https://electronicsegypt.com/ar/p/ul1007-26-awg-flat-6-core-tinned-copper-cable-1-m.md) | UL1007 | — | 0 | لا |
| [لوحة PCB لوحدة محوّل رقمي إلى تناظري بدقة 12 بت وواجهة SPI تعتمد على MCP4921E](https://electronicsegypt.com/ar/p/pcb-for-mcp4921e-12-bit-spi-dac-module.md) | MCP4921E | — | 0 | لا |
| [طقم أنابيب انكماش حراري 2:1 أحمر وأسود – 127 قطعة](https://electronicsegypt.com/ar/p/heat-shrink-tube-kit-2-1-red-and-black-127-pieces.md) | — | — | 0 | لا |
| [كابل JST PH2 بتباعد 2 مم وأربعة أطراف من الطرفين بطول 200 مم](https://electronicsegypt.com/ar/p/2mm-4-pin-ph2-jst-double-head-cable-200mm.md) | — | — | 0 | لا |
| [موصل JST XH2.54 ذكر 10 أطراف بزاوية قائمة](https://electronicsegypt.com/ar/p/jst-xh2-54-10-pin-male-right-angle-connector-header.md) | — | — | 0 | لا |

صفحة 20 من 25 · [الصفحة التالية](https://electronicsegypt.com/ar/c/connectors-wiring.md?page=21)

---
صفحة الويب: https://electronicsegypt.com/ar/c/connectors-wiring
النسخة الإنجليزية: https://electronicsegypt.com/c/connectors-wiring.md
المصدر: ElectronicsEgypt (https://electronicsegypt.com/) · llms.txt: https://electronicsegypt.com/llms.txt

الأسعار بالجنيه المصري، يتم جمعها من مواقع المتاجر وتحديثها يوميًا. تأكد دائمًا من السعر النهائي على صفحة المتجر.