# الموصلات والأسلاك والنماذج الأولية

> 2461 منتج في قسم الموصلات والأسلاك والنماذج الأولية مع مقارنة الأسعار بين متاجر الإلكترونيات في مصر.

الموصلات والكابلات وأدوات بناء النماذج الأولية هي ما يربط الدائرة ببعضها، وتشمل قواعد DIP IC ووحدات تغذية لوحة التجارب (Breadboard) وموصلات JST وموصلات الطيران والموصلات ذات التثبيت الضاغط للأسلاك. يستخدمها الهواة والطلاب لبناء الدوائر واختبارها على لوحات التجارب، ولتوصيل المستشعرات باللوحات، وعمل وصلات موثوقة داخل العلب. قبل الشراء، تحقق من عدد الأطراف وتباعدها (2.54 مم هو المعيار الشائع للوحات التجارب والرؤوس)، وهل الموصل مُحدَّد الاتجاه (Polarized)، وأقصى مقاس سلك يقبله. وللموصلات المثبتة على لوحة أمامية تأكد من مقاس فتحة التثبيت. تقارن هذه الصفحة الأسعار بين المتاجر في مصر لإيجاد الموصل المناسب.

## أقسام فرعية

- [الموصلات والهيدرز](https://electronicsegypt.com/ar/c/connectors.md) (1306)
- [الأسلاك والكابلات](https://electronicsegypt.com/ar/c/wires-cables.md) (676)
- [البريدبورد والبوردات والعلب](https://electronicsegypt.com/ar/c/prototyping.md) (479)

## المنتجات

| المنتج | رقم القطعة | يبدأ من (جنيه) | المتاجر | التوفر |
|---|---|---:|---:|---|
| [أسلاك توصيل جامبر ذكر إلى ذكر 20 سم (40 سلكاً، 28 AWG)](https://electronicsegypt.com/ar/p/20cm-male-to-male-jumper-wires-40-pcs-28-awg.md) | — | 1 | 1 | نعم |
| [فاصل نحاسي سداسي M3 × 10mm ذكر-أنثى مطلي بالنيكل](https://electronicsegypt.com/ar/p/brass-hex-standoff-spacer-m3-x-10mm-male-female-nickel-plated.md) | — | 6 | 1 | نعم |
| [أسلاك توصيل Dupont أنثى إلى أنثى، شريط 40 سلكاً، 10 سم](https://electronicsegypt.com/ar/p/female-to-female-dupont-jumper-wire-ribbon-40-pin-10cm.md) | — | 30 | 1 | نعم |
| [كابل توصيل Dupont شريطي 40 سلك أنثى إلى ذكر بطول 20 سم](https://electronicsegypt.com/ar/p/40-pin-female-to-male-dupont-jumper-wire-ribbon-cable-20cm.md) | — | 30 | 1 | نعم |
| [لوحة PCB تجريبية FR4 بمقاس 7x10 سم (وسادات نحاسية معزولة)](https://electronicsegypt.com/ar/p/pcb-prototype-board-fr4-7x10cm-dotted-isolated-pads.md) | PCBFR4 | 25 | 1 | نعم |
| [لوحة PCB تجريبية FR4 بمقاس 10x15 سم (وسادات نحاسية معزولة)](https://electronicsegypt.com/ar/p/pcb-prototype-board-fr4-10x15cm-dotted-isolated-pads.md) | PCBFR4 | 43.90 | 1 | نعم |
| [لوحة تجارب PCB من FR4 مقاس 7x10 سم بشرائط نحاسية](https://electronicsegypt.com/ar/p/pcb-prototype-board-fr4-7x10cm-copper-strip-lines.md) | PCBFR4 | 23.90 | 1 | نعم |
| [موصل طاقة USB Type-C أنثى 5 فولت مضيء مع أسلاك حمراء وسوداء](https://electronicsegypt.com/ar/p/illuminated-usb-type-c-female-5v-power-connector-with-red-and-black-wires.md) | — | 30 | 1 | نعم |
| [مجموعة وصلات أسلاك مقاومة للماء بالحام والانكماش الحراري](https://electronicsegypt.com/ar/p/waterproof-solder-seal-heat-shrink-wire-connector-set.md) | — | 10 | 1 | نعم |
| [كابل شريطي FFC طول 100 سم، 15 طرفا، تباعد 0.5 ملم](https://electronicsegypt.com/ar/p/ffc-ribbon-cable-100cm-15-pin-0-5mm-pitch.md) | — | 60 | 1 | نعم |
| [لوحة فيرو FR-4 ثنائية الوجه 7×10 سم بتباعد 2.54 مم](https://electronicsegypt.com/ar/p/double-sided-fr-4-vero-board-7x10-cm-2-54-mm-pitch.md) | — | 35 | 1 | نعم |
| [لوحة فيرو FR-4 ثنائية الوجه 5×7 سم بتباعد 2.54 مم](https://electronicsegypt.com/ar/p/double-sided-fr-4-vero-board-5x7-cm-2-54-mm-pitch.md) | — | 25 | 1 | نعم |
| [كابل شحن USB لماكينة الحلاقة الكهربائية](https://electronicsegypt.com/ar/p/usb-charging-cord-for-electric-shaver.md) | — | 30 | 1 | نعم |
| [كابل شحن من USB إلى Mini USB لمشغل MP4](https://electronicsegypt.com/ar/p/usb-to-mini-usb-charging-cable-for-mp4-player.md) | — | 20 | 1 | نعم |
| [كابل تمديد 2 طرف RJ ذكر إلى ذكر، 50 سم، 20 AWG](https://electronicsegypt.com/ar/p/2-pin-rj-male-to-male-extension-cable-50-cm-20-awg.md) | — | 20 | 1 | نعم |
| [كابل تمديد سيرفو 70 سم، 3 أطراف](https://electronicsegypt.com/ar/p/servo-extension-cable-70-cm-3-pin.md) | — | 25 | 1 | نعم |
| [أنبوب انكماش حراري من PVC أزرق بطول 200 مم](https://electronicsegypt.com/ar/p/pvc-heat-shrink-tubing-blue-200-mm.md) | — | 80 | 1 | نعم |
| [أنبوب انكماش حراري من PVC أزرق بطول 150 مم](https://electronicsegypt.com/ar/p/pvc-heat-shrink-tubing-blue-150-mm.md) | — | 50 | 1 | نعم |
| [أنبوب انكماش حراري PVC أزرق 120 مم](https://electronicsegypt.com/ar/p/pvc-heat-shrink-blue-tube-120mm.md) | — | 40 | 1 | نعم |
| [أنبوب انكماش حراري PVC أزرق 130 مم](https://electronicsegypt.com/ar/p/pvc-heat-shrink-blue-tube-130mm.md) | — | 50 | 1 | نعم |
| [موصل XT60 ذكر وأنثى من Amass مع أسلاك](https://electronicsegypt.com/ar/p/amass-xt60-male-female-connector-pair-with-wire.md) | XT60 | 121.99 | 1 | نعم |
| [كابل توصيل JST SM ثلاثي الأطراف ذكر وأنثى 10 سم، 22AWG](https://electronicsegypt.com/ar/p/jst-sm-3-pin-male-and-female-cable-pair-10cm-22awg.md) | — | 15.90 | 1 | نعم |
| [فاصل سداسي M3x10mm ذكر-أنثى من النحاس](https://electronicsegypt.com/ar/p/hex-standoff-spacer-m3x10mm-male-female-copper.md) | M3X10 | 5.50 | 1 | نعم |
| [كابل شريطي FFC بطول 200 سم، 15 طرفاً، لكاميرا Raspberry Pi 3B/4B](https://electronicsegypt.com/ar/p/ribbon-ffc-cable-200cm-15-pin-1-0mm-for-raspberry-pi-3b-4b-camera.md) | — | 110.99 | 1 | نعم |
| [موصل بطارية T أنثوي على طراز Deans مع سلك سيليكون طوله 15 سم](https://electronicsegypt.com/ar/p/t-type-deans-style-battery-female-connector-with-15cm-silicone-wire.md) | — | 59.90 | 1 | نعم |
| [موصل أسلاك WAGO NC-211 بمشبك زنبركي، مدخل ومخرج واحد](https://electronicsegypt.com/ar/p/wago-nc-211-spring-clamp-wire-connector-1-in-1-out.md) | NC-211 | 10.90 | 1 | نعم |
| [طقم أسلاك توصيل للوح التجارب 560 قطعة بأطراف U](https://electronicsegypt.com/ar/p/breadboard-jumper-wire-kit-560-pcs-u-shape-solderless.md) | — | 209.99 | 1 | نعم |
| [كابل توصيل 6 أسلاك 28 AWG بطول متر لشرائط LED من نوع RGB+CCT](https://electronicsegypt.com/ar/p/6-wire-28awg-led-strip-connector-cable-1-meter-rgb-cct.md) | — | 15 | 1 | نعم |
| [فيلم مقاوم للضوء سالب لتصنيع الدوائر المطبوعة 30 × 30 سم](https://electronicsegypt.com/ar/p/negative-photosensitive-dry-film-for-pcb-30-x-30-cm.md) | — | 90 | 1 | نعم |
| [مجموعة كابل موصل JST ذكر وأنثى بطرفين وأسلاك 22 AWG بطول 10 سم](https://electronicsegypt.com/ar/p/2-pin-jst-connector-cable-set-male-and-female-22awg-10cm.md) | — | 7.90 | 1 | نعم |
| [زوج موصل DC جاك ذكر وأنثى بمقاس 5.5 × 2.1 مم مع أسلاك](https://electronicsegypt.com/ar/p/dc-jack-5-5-x-2-1mm-male-and-female-connector-pair-with-wire.md) | — | 12 | 1 | نعم |
| [موصل USB Type-C أنثى لتغذية 5 فولت مع أسلاك](https://electronicsegypt.com/ar/p/usb-type-c-female-5v-power-connector-with-wires.md) | — | 20 | 1 | نعم |
| [كابل شريطي مسطح متعدد الألوان 40 سلكاً بطول متر](https://electronicsegypt.com/ar/p/multicolor-flat-ribbon-cable-40-wire-1-meter.md) | — | 64.90 | 1 | نعم |
| [صندوق تنظيم بلاستيكي شفاف بحجيرات شبكية](https://electronicsegypt.com/ar/p/clear-plastic-organizer-box-with-grid-compartments.md) | — | 165.99 | 1 | نعم |
| [أنبوب انكماش حراري من PVC أزرق بمقاس 180 مم](https://electronicsegypt.com/ar/p/pvc-heat-shrink-tubing-blue-180-mm.md) | — | 70 | 1 | نعم |
| [لوحة دوائر مطبوعة من FR2 بمقاس 7 × 10 سم ومقسمة من المنتصف](https://electronicsegypt.com/ar/p/fr2-center-split-printed-circuit-board-7-x-10-cm.md) | PCBFR2 | 21.90 | 1 | نعم |
| [لوحة نقاط تجريبية (Perfboard) من FR2 بمقاس 7 × 10 سم](https://electronicsegypt.com/ar/p/fr2-dot-perfboard-pcb-7-x-10-cm.md) | PCBFR2 | 21.90 | 1 | نعم |
| [خزانة تخزين مكونات بلاستيكية شفافة GOLDTOOL A9-520 مع 20 درجاً](https://electronicsegypt.com/ar/p/goldtool-a9-520-clear-plastic-component-storage-cabinet-20-drawers.md) | A9-520 | 749 | 1 | نعم |
| [أنبوب انكماش حراري من PVC باللون الأزرق 90 مم](https://electronicsegypt.com/ar/p/pvc-heat-shrink-tube-blue-90mm.md) | — | 25 | 1 | نعم |
| [علبة تنظيم بلاستيكية شفافة بـ 24 حجرة، 194×130×21 مم](https://electronicsegypt.com/ar/p/clear-plastic-organizer-box-with-24-grid-slots-194x130x21-mm.md) | — | 37.90 | 1 | نعم |
| [محول قابس سفر عالمي](https://electronicsegypt.com/ar/p/universal-travel-plug-adapter.md) | — | 21.90 | 1 | نعم |
| [أسلاك توصيل 40 سم بأطراف أنثى إلى أنثى](https://electronicsegypt.com/ar/p/jumper-wires-40-cm-female-to-female-pins.md) | — | 1.75 | 1 | نعم |
| [موصل USB Type-A أنثى بأربعة دبابيس DIP طويل للتركيب الزاوي على اللوحة](https://electronicsegypt.com/ar/p/female-usb-type-a-connector-4-pin-dip-long-right-angle-pcb-mount.md) | — | 3.25 | 1 | نعم |
| [صندوق تخزين للمكونات 15 قسماً شفافاً أسود 230×330×60 مم](https://electronicsegypt.com/ar/p/component-storage-box-15-grids-clear-black-230x330x60-mm.md) | — | 275.99 | 1 | نعم |
| [كابل اختبار بقابس موز 4 مم إلى مشبك تمساح بطول متر (أسود/أحمر)](https://electronicsegypt.com/ar/p/banana-plug-to-alligator-clip-test-probe-cable-1-m-black-red.md) | — | 35 | 1 | نعم |
| [موصل USB Micro أنثى بدبوسين للوحات المطبوعة، منفذ شحن](https://electronicsegypt.com/ar/p/usb-micro-2-pin-female-jack-connector-pcb-charging-port.md) | — | 5.90 | 1 | نعم |
| [لوحة نماذج أولية FR2 مقاس 10 × 15 سم (خطوط)](https://electronicsegypt.com/ar/p/fr2-prototype-pcb-board-10-x-15-cm-lines.md) | PCBFR2 | 32.90 | 1 | نعم |
| [موصل USB Type-A أنثى للتثبيت الثقبي DIP، 4 أطراف، أسود](https://electronicsegypt.com/ar/p/female-usb-type-a-dip-connector-4-pin-black.md) | — | 3.25 | 1 | نعم |
| [موصل USB Type-A أنثى SMD بزاوية قائمة، USB 2.0، 4 أطراف](https://electronicsegypt.com/ar/p/female-usb-type-a-smd-right-angle-connector-usb-2-0-4-pin.md) | — | 3.75 | 1 | نعم |
| [كابل JST XH بـ 3 أطراف وتباعد 2.54 مم وطول 25 سم (24AWG)](https://electronicsegypt.com/ar/p/jst-xh-3-pin-2-54mm-single-ended-cable-25cm-24awg.md) | — | 5.90 | 1 | نعم |
| [كابل JST XH بطرف واحد وـ 2 Pin وتباعد 2.54 مم وطول 25 سم (24AWG)](https://electronicsegypt.com/ar/p/jst-xh-2-pin-2-54mm-single-ended-cable-25cm-24awg.md) | — | 3.75 | 1 | نعم |
| [لوح PCB من FR4 بوجه نحاسي واحد مقاس 7 × 10 سم](https://electronicsegypt.com/ar/p/fr4-single-sided-copper-clad-pcb-7-x-10-cm.md) | PCBFR4 | 27.90 | 1 | نعم |
| [رباط كابلات 3.6 × 250 مم (عبوة 100 قطعة)](https://electronicsegypt.com/ar/p/cable-tie-3-6-x-250-mm-pack-of-100.md) | — | 32.90 | 1 | نعم |
| [رباط كابلات 3.6 × 200 مم (عبوة 100 قطعة)](https://electronicsegypt.com/ar/p/cable-tie-3-6-x-200-mm-pack-of-100.md) | — | 27.90 | 1 | نعم |
| [علبة مطبوعة ثلاثية الأبعاد لمحول 400kV مع براغي وصواميل](https://electronicsegypt.com/ar/p/400kv-converter-3d-printed-case-with-screws-and-nuts.md) | — | 220.99 | 1 | نعم |
| [فاصل سداسي M3x50 من مادة PLA+ مطبوع ثلاثياً](https://electronicsegypt.com/ar/p/hex-spacer-m3x50-pla-3d-printed.md) | M3X50 | 3.25 | 1 | نعم |
| [فاصل سداسي M3x40 من مادة PLA+ مطبوع ثلاثياً](https://electronicsegypt.com/ar/p/hex-spacer-m3x40-pla-3d-printed.md) | M3X40 | 2.50 | 1 | نعم |
| [فاصل سداسي M3x30 من مادة PLA+ مطبوع ثلاثياً](https://electronicsegypt.com/ar/p/hex-spacer-m3x30-pla-3d-printed.md) | M3X30 | 2 | 1 | نعم |
| [قلم تحديد دائم 0.8/2 مم لرسم دوائر PCB](https://electronicsegypt.com/ar/p/permanent-marker-pen-0-8-2-mm-for-pcb-drawing.md) | — | 32.90 | 1 | نعم |
| [قابس كهرباء ذكر قابل لإعادة التوصيل للتيار المتردد](https://electronicsegypt.com/ar/p/rewirable-male-ac-electrical-power-plug.md) | — | 12 | 1 | نعم |
| [طرف توصيل معزول من نوع الدبوس 1.25 مم](https://electronicsegypt.com/ar/p/insulated-pin-terminal-1-25mm.md) | — | 0.78 | 1 | نعم |
| [طرف توصيل شريحة أنثى قابل للكبس مقاس 2 مم](https://electronicsegypt.com/ar/p/female-blade-crimp-terminal-2mm.md) | — | 0.52 | 1 | نعم |
| [موصل USB Type-B أنثى 4 أطراف DIP بزاوية قائمة](https://electronicsegypt.com/ar/p/female-usb-type-b-connector-4-pin-dip-right-angle.md) | — | 4.25 | 1 | نعم |
| [موصل USB أنثى من النوع A، 4 أطراف، DIP، زاوية قائمة](https://electronicsegypt.com/ar/p/female-usb-type-a-connector-4-pin-dip-right-angle.md) | — | 3.25 | 1 | نعم |
| [قابس صوت ستيريو 3.5 مم بغلاف بلاستيكي](https://electronicsegypt.com/ar/p/3-5mm-stereo-audio-plug-plastic-casing.md) | — | 4.25 | 1 | نعم |
| [لوحة دوائر مطبوعة FR2 بقياس 10×15 سم وتقسيم مركزي](https://electronicsegypt.com/ar/p/fr2-prototype-pcb-10x15-cm-center-split-layout.md) | PCBFR2 | 31.90 | 1 | نعم |
| [لوحة دوائر مطبوعة FR2 بقياس 7×11 سم بمسارات خطية](https://electronicsegypt.com/ar/p/fr2-prototype-pcb-7x11-cm-line-strip-layout.md) | PCBFR2 | 21.90 | 1 | نعم |
| [لوحة دوائر مطبوعة FR2 نقطية بقياس 10×15 سم](https://electronicsegypt.com/ar/p/fr2-dot-pointing-prototype-pcb-10x15-cm.md) | PCBFR2 | 32.90 | 1 | نعم |
| [كابل Mini USB للوحات Arduino والمتحكمات الدقيقة](https://electronicsegypt.com/ar/p/mini-usb-cable-for-arduino-and-microcontroller-boards.md) | — | 20 | 1 | نعم |
| [طرف كابل حلقي معزول (Ring Terminal) مقاس 1.25 مم](https://electronicsegypt.com/ar/p/insulated-ring-terminal-1-25mm-crimp-cable-lug.md) | — | 0.78 | 1 | نعم |
| [طرف توصيل شوكي معزول 1.25 مم](https://electronicsegypt.com/ar/p/insulated-fork-terminal-1-25-mm.md) | — | 1.25 | 1 | نعم |
| [مقبس دخل تيار متردد للتثبيت على اللوحة](https://electronicsegypt.com/ar/p/panel-mount-ac-inlet-power-socket.md) | — | 7.90 | 1 | نعم |
| [مقبس دخل تيار متردد مع حامل فيوز ومفتاح تشغيل (AC-14-F18)](https://electronicsegypt.com/ar/p/panel-mount-ac-inlet-with-fuse-holder-and-switch-ac-14-f18.md) | AC-14-F18 | 32.90 | 1 | نعم |
| [فاصل ألومنيوم M5 × 9 مم](https://electronicsegypt.com/ar/p/aluminum-spacer-m5-x-9-mm.md) | — | 7.90 | 1 | نعم |
| [كابل طاقة تيار متردد بقابس أوروبي (EU)](https://electronicsegypt.com/ar/p/ac-power-cable-with-eu-plug.md) | — | 32.90 | 1 | نعم |
| [موصل طرفي قابل للفصل ثلاثي الأطراف KF2EDGK-5.08-3P بخطوة 5.08 ملم](https://electronicsegypt.com/ar/p/kf2edgk-5-08-3p-3-pin-pluggable-terminal-block-5-08mm-pitch.md) | KF2EDGK-5.08-3P | 7.90 | 1 | نعم |
| [كابل محرك خطوي](https://electronicsegypt.com/ar/p/stepper-motor-cable-2.md) | — | 21.90 | 1 | نعم |
| [موصل طرفي برغي ثنائي النقاط بتباعد 3.5 مم (CY350-3.5)](https://electronicsegypt.com/ar/p/2-pin-screw-terminal-block-3-5mm-pitch-cy350-3-5.md) | CY350-3.5 | 4.25 | 1 | نعم |
| [سلك توصيل قفزي 20 سم ذكر إلى ذكر](https://electronicsegypt.com/ar/p/20-cm-male-to-male-jumper-wire-single-pin.md) | — | 0.78 | 1 | نعم |
| [وحدة تغذية لوح التجارب MB-102 بخرجين 3.3 فولت و5 فولت](https://electronicsegypt.com/ar/p/mb-102-breadboard-power-supply-module-3-3v-5v-dual-output.md) | MB-102 | 45 | 1 | نعم |
| [سلك توصيل ذكر إلى مشبك تمساح بطول 30 سم (قطعة)](https://electronicsegypt.com/ar/p/male-jumper-wire-to-crocodile-clip-30-cm-single.md) | — | 10 | 1 | نعم |
| [كابل DVI إلى HDMI بطول 1.5 متر (DVI بـ25 سن)](https://electronicsegypt.com/ar/p/dvi-to-hdmi-cable-1-5-m-25-pin-dvi.md) | — | 200 | 1 | نعم |
| [موصل USB Type-C أنثى بأسلاك توصيل](https://electronicsegypt.com/ar/p/usb-type-c-female-connector-to-wire.md) | — | 25 | 1 | نعم |
| [فاصل نحاس أنثى-أنثى M3 (ستاند)](https://electronicsegypt.com/ar/p/copper-female-female-m3-standoff-spacer.md) | — | 6 | 1 | نعم |
| [فاصل نحاس أنثى-أنثى M3 (ستاند) بطول 2 سم + 0.6 سم](https://electronicsegypt.com/ar/p/copper-female-female-m3-standoff-spacer-2-cm-0-6-cm.md) | — | 6 | 1 | نعم |
| [فاصل نحاس أنثى-أنثى M3 (ستاند) بطول 1.6 سم + 0.6 سم](https://electronicsegypt.com/ar/p/copper-female-female-m3-standoff-spacer-1-6-cm-0-6-cm.md) | — | 5 | 1 | نعم |
| [قاعدة تثبيت نحاسية M3 أنثى-أنثى 1.2 سم + 0.6 سم](https://electronicsegypt.com/ar/p/m3-female-female-copper-spacer-1-2-cm-0-6-cm.md) | — | 4 | 1 | نعم |
| [قاعدة تثبيت نحاسية M3 أنثى-أنثى 1 سم + 0.6 سم](https://electronicsegypt.com/ar/p/m3-female-female-copper-spacer-1-cm-0-6-cm.md) | — | 4 | 1 | نعم |
| [قاعدة تثبيت نحاسية M3 أنثى-أنثى 0.8 سم + 0.6 سم](https://electronicsegypt.com/ar/p/m3-female-female-copper-spacer-0-8-cm-0-6-cm.md) | — | 4 | 1 | نعم |
| [قاعدة تثبيت نحاسية M3 أنثى-أنثى 0.6 سم + 0.6 سم](https://electronicsegypt.com/ar/p/m3-female-female-copper-spacer-0-6-cm-0-6-cm.md) | — | 4 | 1 | نعم |
| [علبة حماية مطبوعة ثلاثية الأبعاد للوحة Arduino UNO R3](https://electronicsegypt.com/ar/p/arduino-uno-r3-3d-printed-protective-case.md) | — | 100 | 1 | نعم |
| [علبة مطبوعة ثلاثية الأبعاد لـ Arduino UNO R3](https://electronicsegypt.com/ar/p/arduino-uno-r3-case-3d-printed.md) | — | 50 | 1 | نعم |
| [علبة لوحة Arduino Nano](https://electronicsegypt.com/ar/p/arduino-nano-case.md) | — | 30 | 1 | نعم |
| [محول Micro HDMI ذكر إلى HDMI أنثى](https://electronicsegypt.com/ar/p/micro-hdmi-male-to-hdmi-female-adapter.md) | — | 100 | 1 | نعم |
| [علبة لوحة ESP32-CAM مع كاميرا](https://electronicsegypt.com/ar/p/esp32-cam-camera-case.md) | — | 50 | 1 | نعم |
| [موصل XT60 أنثى مع سلك](https://electronicsegypt.com/ar/p/xt60-female-connector-with-wire.md) | — | 55 | 1 | نعم |
| [مشترك كهرباء 4 عين بطول 3 متر](https://electronicsegypt.com/ar/p/electric-extension-4-socket-power-strip-3-m.md) | — | 160 | 1 | نعم |
| [مشترك كهرباء 4 عين بطول 1.5 متر](https://electronicsegypt.com/ar/p/electric-extension-4-socket-power-strip-1-5-m.md) | — | 130 | 1 | نعم |
| [لوح تجارب PCB أحادي الوجه بمقاس 15 × 9 سم](https://electronicsegypt.com/ar/p/single-sided-prototype-pcb-breadboard-15-x-9-cm.md) | — | 35 | 1 | نعم |
| [صندوق تخزين بلاستيك كبير مقاوم للماء بـ 18 حجرة](https://electronicsegypt.com/ar/p/large-waterproof-plastic-storage-box-18-compartments.md) | — | 60 | 1 | نعم |

صفحة 19 من 25 · [الصفحة التالية](https://electronicsegypt.com/ar/c/connectors-wiring.md?page=20)

---
صفحة الويب: https://electronicsegypt.com/ar/c/connectors-wiring
النسخة الإنجليزية: https://electronicsegypt.com/c/connectors-wiring.md
المصدر: ElectronicsEgypt (https://electronicsegypt.com/) · llms.txt: https://electronicsegypt.com/llms.txt

الأسعار بالجنيه المصري، يتم جمعها من مواقع المتاجر وتحديثها يوميًا. تأكد دائمًا من السعر النهائي على صفحة المتجر.